Vienna Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2368 Hunter Mill Rd 6 9 10,030 $4,549,999 $453 Unknown
10205 Cedar Pond Dr 4 4 7,796 $4,250,000 $545 Unknown
10217 Cedar Pond Dr 5 6 7,000 $4,125,000 $589 Unknown
9604 Pembroke Pl 6 8 9,704 $3,999,000 $412 Unknown
2046 Hunter Mill Rd 7 10 11,304 $3,799,999 $336 Unknown
9116 Leesburg Pike 6 8 11,694 $3,749,000 $320 Unknown
202 Branch Rd Se 7 8 7,200 $3,400,000 $472 Unknown
1321 Hunter Mill Rd 7 7 10,040 $3,290,000 $327 Unknown
922 Glyndon St Se 6 8 8,070 $3,280,000 $406 Unknown
609 Thelma Cir Sw 8 7 6,888 $3,200,000 $464 Unknown
Average: 4.3 4.5 3,856 $1,564,926 $441 897 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8646 Mchenry 6 8 8,700 $3,479,650 $399 Unknown
2305 Stryker Ave 6 7 7,030 $3,370,655 $479 Unknown
500 Druid Hill Rd Ne 6 7 6,980 $3,149,999 $451 Unknown
2325 Trott Ave 7 8 7,280 $3,097,547 $425 Unknown
8904 Higdon Dr 6 7 6,892 $2,975,000 $431 Unknown
1805 Mcguire Ct 6 7 7,030 $2,945,475 $418 Unknown
303 Roosevelt Ct Ne 1 1 4,490 $2,918,300 $649 Unknown
511 Orrin St Se 6 8 6,609 $2,849,888 $431 Unknown
8902 Higdon Dr 6 7 6,306 $2,792,625 $442 Unknown
1111 Lakewood Dr Sw 6 8 6,040 $2,649,888 $438 Unknown
Average: 3.6 3.8 3,106 $1,339,277 $486 N/A day
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1521 Hunter Mill Rd 10 13 15,100 $5,495,000 $4,500,000 $298 Unknown 9/24/26
2209 Hunter Mill Rd 5 8 12,147 $4,200,000 $4,000,000 $329 Unknown 2/9/26
2210 Trott Ave 7 8 8,505 $3,699,999 $3,650,000 $429 Unknown 12/18/25
1700 Brookside Ln 5 7 8,064 $3,695,000 $3,600,000 $446 Unknown 1/30/26
350 Ayr Hill Ave Ne 6 8 8,159 $3,548,388 $3,548,388 $434 Unknown 6/16/26
901 Echols St Se 6 7 7,700 $3,599,000 $3,500,000 $454 Unknown 8/25/26
348 Windover Ave Nw 6 7 7,447 $3,495,000 $3,475,000 $466 Unknown 6/5/26
305 Glyndon St Se 5 6 7,280 $3,224,900 $3,365,598 $462 Unknown 4/13/26
402 Roland St Sw 6 7 8,240 $3,200,000 $3,300,282 $400 Unknown 9/18/26
9408 Old Courthouse Rd 5 9 7,972 $3,350,000 $3,300,000 $413 Unknown 3/25/26
Average: 4.2 4.1 3,371 $1,319,448 $1,328,100 $423 N/A day
Viewing 1 - 10 of 766
Viewing 1 - 10 of 766