American University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4317 Windom Pl Nw 5 5 4,508 $2,999,000 $665 170 days
4720 Ellicott St Nw 6 6 4,100 $2,299,900 $560 94 days
4721 45th St Nw 6 6 3,777 $2,299,000 $608 78 days
4512 Van Ness St Nw 4 4 3,724 $1,999,000 $536 23 days
4414 Davenport St Nw 5 5 3,000 $1,875,000 $625 24 days
5119 45th St Nw 5 5 3,268 $1,799,000 $550 3 days
4520 Yuma St Nw 5 5 4,765 $1,680,000 $352 5 days
4521 Burlington Pl Nw 5 4 2,369 $1,449,000 $611 24 days
4420 Chesapeake St Nw 5 2 2,001 $1,375,000 $687 34 days
4811 Yuma St Nw 3 2 2,100 $1,239,000 $590 4 days
Average: 4.4 3.9 2,984 $1,662,530 $564 41 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4528 49th St Nw 5 5 4,300 $2,699,900 $627 6 days
4115 46th St Nw 4 6 4,218 $2,150,000 $509 21 days
4244 Alton Pl Nw 5 4 3,327 $1,999,000 $600 17 days
4830 Butterworth Pl Nw 3 3 3,682 $1,995,000 $541 11 days
4811 Albemarle St Nw 4 5 5,250 $1,895,000 $360 11 days
4519 Yuma St Nw 3 3 2,500 $1,395,000 $558 19 days
4825 Butterworth Pl Nw 4 3 2,260 $1,385,000 $612 24 days
4939 Massachusetts Ave Nw 4 4 3,234 $1,215,000 $375 9 days
4409 Faraday Pl Nw 3 3 1,848 $1,199,000 $648 61 days
4420 Burlington Pl Nw 3 3 1,400 $999,000 $713 17 days
Average: 3.8 3.9 3,201 $1,693,190 $555 20 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4220 Nebraska Ave Nw 11 10 N/A $8,750,000 $8,750,000 Unknown Unknown 8/7/26
4631 49th St Nw 6 7 5,305 $3,495,000 $3,450,000 $650 63 days 8/31/26
4920 43rd Pl Nw 6 6 5,745 $3,200,000 $3,200,000 $557 1 day 3/27/26
4905 45th St Nw 6 6 4,273 $2,750,000 $2,750,000 $643 1 day 8/11/26
4506 Garrison St Nw 6 5 4,000 $2,650,000 $2,650,000 $662 2 days 5/12/26
4725 Massachusetts Ave Nw 6 6 5,800 $2,675,000 $2,543,750 $438 134 days 7/31/26
4910 Brandywine St Nw 4 5 3,512 $2,595,000 $2,450,000 $697 10 days 6/1/26
4410 Van Ness St Nw 4 5 4,336 $2,395,000 $2,400,000 $553 5 days 5/20/26
4923 Brandywine St Nw 6 6 4,408 $2,495,900 $2,350,000 $533 63 days 8/14/26
4501 47th St Nw 5 4 3,636 $2,349,000 $2,349,000 $646 6 days 4/1/26
Average: 4.0 3.8 2,654 $1,647,364 $1,654,040 $604 14 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

How much is your home worth?

...get instant property value now!