Bryson At Woodland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12933 Centre Park Cir Unit 402 2 2 1,175 $375,000 $319 28 days
12954 Centre Park Cir Unit 304 2 2 1,031 $369,900 $358 27 days
12957 Centre Park Cir Unit 202 2 2 1,136 $365,000 $321 46 days
12941 Centre Park Cir Unit 116 2 2 1,136 $359,000 $316 96 days
12956 Centre Park Cir Unit 317 2 2 1,031 $351,900 $341 85 days
12905 Centre Park Cir Unit 212 2 2 1,031 $349,990 $339 128 days
12949 Centre Park Cir Unit 301 1 1 731 $315,000 $430 19 days
Average: 1.9 1.9 1,038 $355,112 $346 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12917 Centre Park Cir Unit 315 3 2 1,296 $439,000 $430,000 $331 4 days 4/24/26
12917 Centre Park Cir Unit 217 2 2 1,296 $430,000 $425,000 $327 14 days 5/4/26
12933 Centre Park Cir Unit 201 2 2 1,180 $390,000 $390,000 $330 5 days 10/1/26
12956 Centre Park Cir Unit 410 2 2 1,136 $400,000 $390,000 $343 30 days 2/13/26
12957 Centre Park Cir Unit 304 2 2 1,175 $389,900 $380,000 $323 21 days 9/1/26
12949 Centre Park Cir Unit 404 2 2 1,175 $390,000 $380,000 $323 61 days 10/1/26
12953 Centre Park Cir Unit 417 2 2 1,031 $385,000 $380,000 $368 5 days 3/30/26
12958 Centre Park Cir Unit 118 2 2 1,136 $374,900 $374,900 $330 11 days 8/7/26
12925 Centre Park Cir Unit 101 2 2 1,136 $375,000 $370,000 $325 84 days 11/13/25
12925 Centre Park Cir Unit 311 2 2 1,031 $369,900 $369,900 $358 67 days 12/18/25
Average: 1.5 1.4 894 $335,598 $330,192 $383 37 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

How much is your home worth?

...get instant property value now!