Colonial Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1248 Colonial Park Dr 5 4 3,228 $825,000 $255 18 days
1638 Coolidge Ave 5 4 2,532 $690,000 $272 64 days
599 N Bishop Ave 5 2 2,368 $450,000 $190 22 days
114 S Bishop Ave 3 2 1,537 $399,000 $259 122 days
129 Catawba Pl 5 2 799 $340,000 $425 21 days
110 Harvard Rd 3 2 1,144 $324,500 $283 31 days
138 Harvard Rd 3 3 1,600 $299,900 $187 19 days
1350 Cedar Ln 3 2 1,580 $299,777 $189 8 days
35 Beal St 3 1 1,310 $299,000 $228 21 days
4312 Fritchey St 4 2 1,315 $289,900 $220 447 days
Average: 3.8 2.2 1,624 $393,089 $249 69 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Canoe Brook Dr 3 2 1,615 $695,000 $430 7 days
540 Hawarden Rd 3 3 1,972 $550,000 $278 5 days
4222 Concord St 5 3 2,084 $359,000 $172 3 days
1470 Cedar Ln 3 1 1,041 $355,000 $341 11 days
53 S Colonial Dr 5 3 1,209 $339,900 $281 208 days
11 Catawba Pl 3 1 1,176 $300,000 $255 57 days
4408 Lot 5 Marblehead Street 2 2 1,250 $84,500 $67 54 days
Average: 3.4 2.1 1,478 $383,342 $260 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Nassau Place 5 3 2,864 $915,000 $920,000 $321 84 days 4/8/26
6 Jeffrey Lane 5 3 2,496 $900,000 $875,000 $350 30 days 6/5/26
12 Ziff La 5 3 1,968 $759,900 $755,000 $383 138 days 3/31/26
3 Princeton Place 5 3 1,932 $725,000 $750,000 $388 8 days 3/23/26
548 Claremont Road 4 3 2,202 $637,000 $637,000 $289 6 days 6/25/26
465 Hawarden Road 4 2 1,607 $549,000 $590,000 $367 3 days 4/23/26
43 Netherwood Drive 4 3 1,878 $575,000 $585,000 $311 7 days 7/24/26
539 E Scenic Road 4 3 1,580 $524,900 $572,000 $362 3 days 7/27/26
418 Colonial Park Drive 4 2 1,668 $565,000 $565,000 $338 4 days 6/1/26
336 Kent Road 4 2 1,518 $550,000 $565,000 $372 5 days 8/29/25
Average: 3.5 2.2 1,616 $432,164 $434,205 $270 21 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51