Idylwood Towers Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2311 Pimmit Dr Unit 603 1 1 862 $329,900 $382 103 days
2311 Pimmit Dr Unit 304 2 2 1,182 $325,000 $274 53 days
2300 Pimmit Dr Unit 1201 2 2 1,182 $307,700 $260 38 days
2311 Pimmit Dr Unit 706 1 1 862 $285,000 $330 93 days
2311 Pimmit Dr Unit 817 1 1 862 $270,000 $313 25 days
2300 Pimmit Dr Unit 712 1 1 862 $231,000 $267 52 days
Average: 1.3 1.3 968 $291,433 $304 61 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2311 Pimmit Dr Unit 601 2 2 1,182 $339,000 $339,000 $286 5 days 11/17/25
2311 Pimmit Dr Unit 1019 2 2 1,182 $330,000 $335,000 $283 3 days 5/28/26
2311 Pimmit Dr Unit 815 2 2 1,182 $315,000 $315,000 $266 5 days 3/16/26
2300 Pimmit Dr Unit 608 2 2 1,182 $320,000 $312,000 $263 20 days 5/29/26
2300 Pimmit Dr Unit 112 2 2 1,182 $319,900 $310,000 $262 29 days 4/16/26
2311 Pimmit Dr Unit 1214 2 2 1,182 $320,000 $310,000 $262 10 days 2/20/26
2300 Pimmit Dr Unit 415 2 2 1,182 $310,000 $307,000 $259 29 days 7/27/26
2300 Pimmit Dr Unit 919 2 2 1,182 $315,000 $300,000 $253 23 days 12/9/25
2300 Pimmit Dr Unit 807 1 1 862 $254,000 $250,000 $290 16 days 1/16/26
2300 Pimmit Dr Unit 418 1 1 862 $244,500 $249,500 $289 14 days 6/2/26
Average: 1.6 1.6 1,044 $283,885 $280,464 $268 26 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!