Market report, updated
Search in the subdivision of Loisdale Estates
Over the last 12 months, homes sold for 101.5% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6820 Mayo CtSpringfield, VA 22150 | 5 | 3 | 1,880 | $749,900 | $398 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6705 Jerome StSpringfield, VA 22150 | 4 | 2 | 2,670 | $665,000 | 98.5% | $249 | 19 days | Jun 25, 2026 |
| 6718 Ruskin StSpringfield, VA 22150 | 4 | 4 | 3,307 | $750,000 | 96.8% | $226 | 21 days | Jun 22, 2026 |
| 6824 Constance DrSpringfield, VA 22150 | 3 | 3 | 1,923 | $745,000 | 100.0% | $387 | 27 days | Jun 22, 2026 |
| 6714 Ruskin StSpringfield, VA 22150 | 4 | 3 | 1,984 | $680,000 | 99.3% | $342 | 34 days | Jun 2, 2026 |
| 6816 Mayo CtSpringfield, VA 22150 | 4 | 2 | 1,566 | $735,000 | 101.4% | $469 | 57 days | May 29, 2026 |
| 6820 Constance DrSpringfield, VA 22150 | 3 | 2 | 1,932 | $600,000 | 102.6% | $310 | 6 days | May 28, 2026 |
| 6809 Ruskin StSpringfield, VA 22150 | 5 | 4 | 1,499 | $746,000 | 102.9% | $497 | 4 days | May 8, 2026 |
| 6916 Ruskin StSpringfield, VA 22150 | 5 | 3 | 2,188 | $717,000 | 100.0% | $327 | 5 days | Mar 13, 2026 |
| 6810 Mayo CtSpringfield, VA 22150 | 4 | 2 | 1,586 | $735,000 | 102.1% | $463 | 2 days | Mar 9, 2026 |
| 6719 Ruskin StSpringfield, VA 22150 | 4 | 3 | 2,630 | $685,000 | 98.0% | $260 | 22 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.