South Riding Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25209 Eisenhower Dr 6 5 3,536 $1,195,000 $337 12 days
25975 Krebs Ln 5 4 2,542 $1,100,000 $432 8 days
25948 Donovan Dr 5 4 3,513 $1,040,000 $296 3 days
26025 Rachel Hill Dr 5 4 2,590 $975,000 $376 12 days
42538 Neighborly Ln 5 5 3,370 $975,000 $289 28 days
43436 Orson St 4 4 2,860 $949,900 $332 0 days
25496 Heathfield Cir 4 4 2,192 $939,000 $428 77 days
25189 Fortitude Ter 3 4 2,720 $885,000 $325 7 days
26042 First Frost Way 4 3 2,380 $874,900 $367 22 days
25155 Fortitude Ter 3 4 2,710 $850,000 $313 1 day
Average: 3.6 3.6 2,420 $783,681 $327 29 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43292 Burke Dale St 4 5 3,726 $1,295,000 $347 3 days
42647 Harris St 4 4 3,083 $945,000 $306 39 days
42940 Spyder Place 3 4 1,984 $849,000 $427 55 days
25488 Crossfield Dr 3 3 2,677 $780,000 $291 31 days
43452 Laidlow St 3 4 2,448 $690,000 $281 12 days
43451 Laidlow St 3 4 2,448 $679,900 $277 28 days
43536 Mink Meadows St 3 3 2,184 $660,000 $302 6 days
43533 Laidlow Street 2 4 2,052 $600,000 $292 26 days
42633 Homefront Ter 3 4 1,650 $595,000 $360 31 days
24997 Riding Center Dr 3 4 1,650 $575,000 $348 14 days
Average: 3.1 3.9 2,322 $748,990 $325 22 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25554 Mimosa Tree Court 4 5 3,976 $1,599,990 $1,600,000 $402 6 days 6/23/26
25708 Howerton Drive 4 5 3,840 $1,350,000 $1,395,290 $363 5 days 5/13/26
43152 Valiant Drive 5 5 3,696 $1,400,000 $1,332,000 $360 15 days 8/22/25
26089 Wendell Street 4 4 3,858 $1,324,999 $1,267,000 $328 106 days 3/20/26
42671 Leaflet Lane 4 5 3,437 $1,145,000 $1,260,000 $366 5 days 5/27/26
43220 Edgartown Street 4 5 3,395 $1,150,000 $1,220,000 $359 6 days 4/29/26
26163 Glasgow Drive 6 4 3,112 $1,150,000 $1,202,000 $386 2 days 4/29/26
25765 Howerton Drive 4 5 3,844 $1,199,999 $1,200,000 $312 15 days 6/30/26
43759 Mink Meadows Street 4 4 3,093 $1,150,000 $1,150,000 $371 7 days 7/14/26
42644 Jolly Lane 5 4 3,595 $1,100,000 $1,150,000 $319 2 days 5/26/26
Average: 3.7 3.9 2,486 $825,515 $827,591 $335 15 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145