Market report, updated
Search in the subdivision of The Atrium
Over the last 12 months, homes sold for 97.3% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1530 Key Blvd Unit 307Arlington, VA 22209 | 1 | 1 | 765 | $400,000 | $522 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1530 Key Blvd Unit 317Arlington, VA 22209 | 1 | 1 | 765 | $365,000 | 97.3% | $477 | 81 days | Aug 14, 2026 |
| 1530 Key Blvd Unit 1321Arlington, VA 22209 | 2 | 3 | 1,574 | $752,000 | 94.0% | $477 | 106 days | May 1, 2026 |
| 1530 Key Blvd Unit 1017Arlington, VA 22209 | 1 | 1 | 765 | $435,000 | 96.7% | $568 | 18 days | Apr 21, 2026 |
| 1530 Key Blvd Unit 327Arlington, VA 22209 | 1 | 1 | 940 | $490,000 | 98.0% | $521 | 25 days | Mar 27, 2026 |
| 1530 Key Blvd Unit 514Arlington, VA 22209 | 1 | 1 | 760 | $385,000 | 96.3% | $506 | 28 days | Mar 6, 2026 |
| 1530 Key Blvd Unit 205Arlington, VA 22209 | 1 | 1 | 765 | $465,000 | 98.9% | $607 | 85 days | Dec 30, 2025 |
| 1530 Key Blvd Unit 1219Arlington, VA 22209 | 1 | 1 | 765 | $455,000 | 100.0% | $594 | 3 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.