West Park At Brambleton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22995 Orchard Grove Dr Unit #HOMESITE 3616 6 6 3,656 $1,549,198 $423 27 days
41983 Night Nurse Cir Unit #HOMESITE 3496 5 5 2,937 $1,236,740 $421 2 days
1 Preston Falls Way Unit #SAMSON 36-F2 5 5 4,246 $1,236,740 $291 29 days
41792 Quail Meadow Ct Unit #HOMESITE 3520 4 4 2,943 $1,215,240 $412 36 days
22881 Golden Holly Dr Unit #HOMESITE 3508 4 4 2,943 $1,195,240 $406 64 days
41800 Mellowed Ivory Pl 5 5 2,696 $1,149,000 $426 93 days
23099 Glenwood Heights Cir 4 4 2,832 $1,095,300 $386 79 days
42201 Shining Star Sq Unit #HOMESITE 4542 4 5 2,851 $926,700 $325 58 days
42231 Shining Star Sq Unit #HOMESITE 4359 3 4 2,721 $884,704 $325 13 days
1 Picasso Sq Unit #TURNER 22-F2-RT 3 5 2,851 $849,990 $298 23 days
Average: 4.0 4.5 2,940 $1,056,679 $359 43 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41789 Quail Meadows Ct Unit #HOMESITE 3513 4 4 2,937 $1,184,740 $403 66 days
42193 Shining Star Sq Unit #HOMESITE 4538 4 5 2,851 $923,700 $323 27 days
42219 Picasso Sq Unit #HOMESITE 4333 3 4 2,721 $891,990 $327 52 days
42223 Picasso Sq Unit #HOMESITE 4332 3 4 2,715 $881,990 $324 7 days
42198 Shining Star Sq Unit #HOMESITE 4534 4 5 2,860 $860,990 $301 13 days
42227 Picasso Sq Unit #HOMESITE 4330 3 4 2,721 $860,990 $316 47 days
Average: 3.5 4.3 2,800 $934,066 $332 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22735 Mcbeale Court 6 5 3,540 $1,476,000 $1,475,866 $416 1 day 12/23/25
22724 Stratus Place 6 5 N/A $1,397,948 $1,397,948 Unknown 1 day 8/18/26
22793 Stratus Place 5 5 3,815 $1,449,900 $1,380,000 $361 14 days 8/22/25
22749 Stratus Place 5 5 N/A $1,373,390 $1,373,390 Unknown 1 day 3/19/26
41914 Night Nurse Circle 4 5 1,065 $1,351,245 $1,351,245 $1,268 1 day 9/26/25
41934 Night Nurse Circle Unit #HOMESITE 3532 6 6 3,654 $1,325,815 $1,305,000 $357 12 days 4/8/26
41894 Night Nurse Circle 6 6 3,634 $1,325,275 $1,300,000 $357 18 days 10/30/25
41883 Night Nurse Circle 6 6 3,632 $1,295,365 $1,292,865 $355 56 days 9/26/25
No address 6 6 4,615 $1,129,435 $1,275,000 $276 0 days 3/31/26
41935 Night Nurse Circle 6 6 3,635 $1,294,575 $1,260,000 $346 22 days 2/19/26
Average: 4.0 4.6 2,853 $971,951 $957,739 $344 25 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60