Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8220 Crestwood Hts Unit 1517 2 2 1,329 $798,900 $601 Unknown
8220 Crestwood Heights Dr Unit 1208 2 2 1,248 $760,000 $608 Unknown
8220 Crestwood Heights Dr Unit 908 2 2 1,248 $750,000 $600 Unknown
8220 Crestwood Heights Dr Unit 105 2 2 1,329 $750,000 $564 Unknown
8220 Crestwood Heights Dr Unit 301 2 2 1,338 $699,000 $522 Unknown
8220 Crestwood Heights Dr Unit 1410 1 2 1,215 $629,000 $517 Unknown
8220 Crestwood Heights Dr Unit 1719 1 2 1,061 $599,000 $564 Unknown
8220 Crestwood Heights Dr Unit 1603 1 2 1,023 $590,000 $576 Unknown
8220 Crestwood Heights Dr Unit 719 1 2 1,061 $589,000 $555 Unknown
8220 Crestwood Heights Dr Unit 314 1 1 894 $499,800 $559 Unknown
8220 Crestwood Heights Dr Unit 206 1 1 801 $429,000 $535 Unknown
Average: 1.5 1.8 1,140 $644,881 $564 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8220 Crestwood Heights Dr Unit 812 2 3 1,621 $1,080,000 $1,010,000 $623 Unknown 8/31/26
8220 Crestwood Heights Dr Unit 517 2 2 1,329 $765,000 $760,000 $571 Unknown 4/24/26
8220 Crestwood Heights Dr Unit 1411 1 2 1,215 $615,000 $600,000 $493 Unknown 6/30/26
Average: 1.7 2.3 1,388 $820,000 $790,000 $562 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3