Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44611 Uptown Row Dr 4 5 3,272 $1,349,900 $412 18 days
44642 Petersham Dr 5 4 3,664 $1,249,000 $340 17 days
20415 Codman Dr 4 4 2,314 $839,900 $362 65 days
Homesite 36 Rhapsody Terrace 3 3 2,458 $789,990 $321 1 day
Homesite 8 Atwater Dr 3 3 2,308 $719,990 $311 1 day
Homesite 31 Rhapsody Terrace 3 3 1,639 $634,990 $387 133 days
Homesite 9 Atwater Dr 3 3 1,619 $629,990 $389 1 day
Average: 3.6 3.6 2,467 $887,680 $360 34 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20624 Holyoke Dr 5 5 5,220 $1,400,000 $268 22 days
44687 Collingdale Ter 4 5 3,418 $900,000 $263 14 days
Homesite 30 Rhapsody Terrace 3 3 2,308 $744,990 $322 126 days
Homesite 23 Rhapsody Terrace 3 3 1,635 $689,990 $422 183 days
Homesite 35 Rhapsody Terrace 3 3 1,619 $689,990 $426 186 days
Homesite 33 Rhapsody Terrace 3 3 1,635 $619,990 $379 186 days
Average: 3.5 3.7 2,639 $840,826 $346 119 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20430 Northpark Dr 5 5 4,230 $1,775,000 $1,795,000 $424 3 days 4/21/26
20300 Northpark Dr 4 5 4,248 $1,765,000 $1,745,000 $410 36 days 7/10/26
20364 Northpark Dr 5 5 4,326 $1,750,000 $1,735,000 $401 12 days 6/25/26
44645 Danvers Ter 4 5 4,230 $1,725,000 $1,700,000 $401 9 days 8/10/26
44665 Brushton Ter 3 6 4,981 $1,675,000 $1,685,000 $338 15 days 7/15/26
20277 Oak Bluff Dr 4 5 3,272 $1,325,000 $1,330,000 $406 2 days 10/9/26
20252 Northpark Dr 4 5 3,272 $1,299,900 $1,300,000 $397 3 days 9/11/26
44537 Neponset St 5 4 3,930 $1,225,000 $1,300,000 $330 6 days 4/20/26
44621 Uptown Row Dr 4 5 3,272 $1,285,000 $1,275,000 $389 6 days 9/2/26
20230 Taft Ter 4 5 3,272 $1,275,000 $1,275,000 $389 4 days 5/1/26
20254 Northpark Dr 4 5 3,272 $1,249,900 $1,225,000 $374 18 days 5/15/26
20375 Codman Dr 4 4 3,198 $1,030,000 $1,040,000 $325 3 days 8/13/26
20388 Roslindale Dr 4 4 2,832 $930,000 $955,000 $337 5 days 5/22/26
44741 Medway Ter 3 5 2,915 $945,000 $940,000 $322 5 days 6/1/26
44740 Roosevelt Sq 3 5 2,864 $910,000 $910,000 $317 39 days 5/18/26
20668 Duxbury Ter 5 5 3,374 $899,000 $889,000 $263 68 days 8/14/26
44691 Wellfleet Dr Unit 205 3 3 1,926 $799,000 $799,000 $414 3 days 5/15/26
20149 Northpark Dr Unit HOMESITE 58 3 3 2,328 $779,990 $779,990 $335 32 days 9/23/26
44576 Strabane Ter 3 3 2,430 $779,990 $759,990 $312 53 days 5/7/26
20155 Northpark Dr Unit HOMESITE 62 3 3 2,450 $769,990 $759,990 $310 125 days 8/25/26
44582 Strabane Ter 3 3 2,308 $764,990 $734,990 $318 22 days 4/29/26
20163 Northpark Dr Unit HOMESITE 66 3 3 2,430 $759,990 $729,990 $300 61 days 8/27/26
44580 Strabane Ter 3 3 2,458 $714,990 $714,990 $290 10 days 4/22/26
20153 Northpark Dr 3 3 2,336 $699,990 $684,990 $293 118 days 10/15/26
44824 Tiverton Sq 3 3 2,538 $665,000 $655,000 $258 26 days 7/7/26
Average: 3.5 3.9 2,893 $1,023,222 $1,017,397 $349 26 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!