Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8312 Tobin Rd Road Unit 23 2 2 1,011 $264,900 $262 9 days
8308 Tobin Rd Unit 22 2 2 1,011 $255,000 $252 15 days
3362 Woodburn Rd Unit 31 2 2 982 $255,000 $259 18 days
3360 Woodburn Road Unit 33 2 2 1,011 $249,900 $247 36 days
Average: 2.0 2.0 1,003 $256,200 $255 20 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3362 Woodburn Rd Unit 13 3 2 1,282 $295,000 $295,000 $230 89 days 6/1/26
3354 Woodburn Rd Unit 12 2 2 1,011 $279,900 $279,000 $275 15 days 7/23/26
3364 Woodburn Rd Unit 22 2 2 1,011 $259,900 $270,000 $267 4 days 8/6/26
3358 Woodburn Rd Unit 22 2 2 1,011 $254,500 $261,000 $258 9 days 8/3/26
3330 Woodburn Village Dr Unit 33 2 2 1,011 $257,900 $254,900 $252 85 days 9/8/26
8310 Tobin Rd Unit 21 1 1 728 $265,000 $250,000 $343 76 days 7/8/26
8316 Tobin Rd Unit 33 2 2 1,011 $245,000 $246,500 $243 6 days 6/2/26
3354 Woodburn Rd Unit 11 2 2 982 $259,900 $245,000 $249 18 days 9/4/26
3318 Woodburn Village Dr Unit T3 2 2 1,011 $249,000 $240,000 $237 8 days 8/27/26
8318 Tobin Rd Unit 31 2 2 982 $245,000 $238,500 $242 64 days 10/16/26
8312 Tobin Rd Unit 31 2 1 869 $235,000 $237,000 $272 6 days 5/26/26
3366 Woodburn Rd Unit 23 2 1 898 $225,000 $225,000 $250 43 days 8/18/26
3312 Woodburn Village Dr Unit 31 2 1 869 $245,000 $225,000 $258 18 days 6/10/26
3310 Woodburn Village Dr Unit 14 1 1 728 $219,900 $219,900 $302 33 days 6/23/26
3300 Woodburn Village Dr Unit 31 2 1 869 $229,900 $218,000 $250 81 days 9/2/26
Average: 1.9 1.6 951 $251,060 $246,986 $262 37 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!