Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14001 Harpers Ferry Rd N/A N/A N/A $7,500,000 Unknown Unknown
14001 Harpers Ferry Rd 5 10 8,612 $7,500,000 $870 Unknown
38149 John Wolford Rd 5 6 6,537 $2,100,000 $321 Unknown
15042 Creek Point Ct 5 6 7,961 $1,799,000 $225 Unknown
16081 Purcellville Rd 4 5 4,081 $1,699,000 $416 Unknown
36660 Heskett Ln 4 5 5,200 $1,595,000 $306 Unknown
14326 Bookcliff Ct 5 5 5,545 $1,425,000 $256 Unknown
36660 Heskett 4 4 4,100 $1,405,000 $342 Unknown
14254 Bookcliff Ct 5 6 6,144 $1,395,000 $227 Unknown
15334 Hillsboro Rd 4 4 4,500 $1,375,000 $305 Unknown
36660 Heskett Ln 4 4 3,850 $1,375,000 $357 Unknown
14963 Creek Point Ct 4 5 5,356 $1,289,900 $240 Unknown
14127 Harpers Ferry Rd 3 4 3,272 $1,150,000 $351 Unknown
Hidden Ridge Ln N/A N/A N/A $1,050,000 Unknown Unknown
13855 Paris Breeze Pl 3 2 2,166 $997,000 $460 Unknown
11337 Russell Rd 4 5 2,928 $745,000 $254 Unknown
37151 Branchriver 4 3 2,018 $689,999 $341 Unknown
36944 Charles Town Pike 3 2 1,824 $649,000 $355 Unknown
22005 Main St 3 3 3,088 $525,000 $170 Unknown
Digging Bear Ln N/A N/A N/A $349,999 Unknown Unknown
E/S Md Rt480 Unknown N/A N/A N/A $55,000 Unknown Unknown
Average: 4.1 4.6 4,540 $1,746,138 $341 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13732 Harpers Ferry Rd 5 5 4,417 $1,150,000 $260 Unknown
16302 Berlin Tpke 4 3 2,771 $919,900 $331 Unknown
Average: 4.5 4.0 3,594 $1,034,950 $296 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37016 Longmoor Farm Ln 7 7 8,601 $1,899,000 $1,800,000 $209 Unknown 4/14/26
15616 Piggott Ct 6 7 7,998 $1,600,000 $1,584,000 $198 Unknown 6/17/26
36430 Heskett Ln 6 5 6,518 $1,349,000 $1,380,000 $211 Unknown 5/18/26
14840 Creek Point Ct 4 5 4,877 $1,375,000 $1,375,000 $281 Unknown 5/8/26
15438 Hillsboro Rd 4 6 4,420 $1,350,000 $1,350,000 $305 Unknown 6/26/26
35571 Suffolk Ln 4 5 4,728 $1,284,990 $1,285,000 $271 Unknown 6/12/26
15002 Mountain Rd 5 5 4,530 $1,250,000 $1,260,000 $278 Unknown 9/2/26
36704 Vineyard View Pl 4 4 4,830 $1,150,000 $1,150,000 $238 Unknown 6/15/26
15657 Purcellville Rd 5 5 4,356 $1,115,000 $1,125,000 $258 Unknown 5/11/26
16205 Jonella Farm Dr 4 4 3,480 $1,100,000 $1,115,000 $320 Unknown 6/24/26
16120 Mountain Ridge Ln 4 3 2,790 $1,075,000 $1,000,000 $358 Unknown 7/2/26
38165 Cobbett Ln 4 4 2,666 $940,000 $925,000 $346 Unknown 6/30/26
15615 Whispering Knoll Ct 5 4 2,132 $925,000 $900,000 $422 Unknown 5/19/26
14757 Beamertown Rd 4 3 3,024 $850,000 $850,000 $281 Unknown 5/22/26
15651 Berlin Tpke 4 2 2,325 $750,000 $702,000 $301 Unknown 4/16/26
11404 Russell Rd 3 2 1,826 $675,000 $675,000 $369 Unknown 6/16/26
Charles Town Pike N/A N/A N/A $590,000 $510,000 Unknown Unknown 5/7/26
22040 Main St 4 2 2,276 $365,000 $365,000 $160 Unknown 9/14/26
22060 Main St 3 2 2,817 $199,000 $175,000 $62 Unknown 5/21/26
37038 Pinehill Ln N/A N/A 936 $50,000 $154,000 $164 Unknown 6/12/26
Average: 4.4 4.2 3,954 $994,599 $984,000 $265 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20