Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41788 Quail Meadows Ct Unit HOMESITE 3519 6 6 4,610 $1,293,740 $280 17 days
41784 Quail Meadow Ct Unit HOMESITE 3518 5 5 3,968 $1,234,490 $311 50 days
41792 Quail Meadow Ct Unit HOMESITE 3520 4 4 3,274 $1,185,240 $362 8 days
22881 Golden Holly Dr Unit HOMESITE 3508 4 4 3,274 $1,165,240 $355 37 days
41800 Mellowed Ivory Pl 5 5 3,688 $1,139,900 $309 154 days
23057 Blue Eagle Ter 3 5 3,016 $929,990 $308 44 days
42213 Shining Star Sq Unit HOMESITE 4547 4 5 2,851 $904,200 $317 21 days
42172 Picasso Sq Unit HOMESITE 4349 3 4 2,721 $880,990 $323 22 days
42211 Shining Star Sq Unit HOMESITE 4546 4 5 2,856 $870,990 $304 21 days
4 Picasso Sq Unit TURNER 22-F2-RT 3 5 2,851 $840,990 $294 15 days
42166 Picasso Sq Unit HOMESITE 4352 3 4 2,721 $820,990 $301 22 days
3 Picasso Sq Unit TYCE 24-F2 3 4 2,721 $785,990 $288 24 days
Average: 3.9 4.7 3,212 $1,004,395 $313 36 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41823 Preston Falls Way Unit HOMESITE 3472 6 6 4,610 $1,342,240 $291 28 days
41789 Quail Meadows Ct Unit HOMESITE 3513 4 4 3,268 $1,184,740 $362 198 days
42193 Shining Star Sq Unit HOMESITE 4538 4 5 2,851 $923,700 $323 163 days
42219 Picasso Sq Unit HOMESITE 4333 3 4 2,721 $891,990 $327 121 days
42231 Shining Star Sq Unit HOMESITE 4359 3 4 2,721 $879,704 $323 77 days
Average: 4.0 4.6 3,234 $1,044,474 $325 118 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22995 Orchard Grove Dr Unit HOMESITE 3616 6 6 4,617 $1,549,198 $1,475,000 $319 32 days 10/7/26
22724 Stratus Pl 6 5 N/A $1,397,948 $1,397,948 Unknown 1 day 8/18/26
41963 Night Nurse Cir Unit HOMESITE 3498 5 5 3,975 $1,219,990 $1,219,990 $306 29 days 5/26/26
41983 Night Nurse Cir Unit HOMESITE 3496 5 5 3,969 $1,236,740 $1,215,000 $306 8 days 9/14/26
42161 Shining Star Sq 4 5 3,011 $949,999 $949,999 $315 12 days 6/25/26
42201 Shining Star Sq Unit HOMESITE 4542 4 5 2,851 $926,700 $908,700 $318 65 days 10/7/26
42137 Picasso Sq Unit HOMESITE 4524 4 5 2,860 $911,990 $893,990 $312 6 days 5/22/26
42223 Picasso Sq Unit HOMESITE 4332 3 4 2,715 $881,990 $879,490 $323 7 days 9/25/26
42200 Shining Star Sq Unit HOMESITE 4533 4 5 2,860 $876,990 $866,990 $303 44 days 8/7/26
42153 Gilded Stone Ter 4 4 N/A $860,000 $860,000 Unknown 1 day 7/16/26
42147 Picasso Sq Unit HOMESITE 4529 4 5 2,833 $895,990 $859,990 $303 78 days 5/1/26
42143 Picasso Sq Unit HOMESITE 4527 4 5 2,860 $867,990 $857,990 $299 24 days 7/2/26
42143 Picasso Sq 3 2 2,986 $857,990 $850,000 $284 1 day 7/2/26
42227 Picasso Sq Unit HOMESITE 4330 3 4 2,721 $860,990 $849,000 $312 47 days 9/11/26
42145 Picasso Sq Unit HOMESITE 4528 4 5 2,860 $862,990 $847,990 $296 18 days 6/3/26
42141 Picasso Sq Unit HOMESITE 4526 4 5 2,860 $848,990 $845,000 $295 18 days 6/5/26
42198 Shining Star Sq Unit HOMESITE 4534 4 5 2,860 $860,990 $844,990 $295 13 days 8/31/26
42196 Shining Star Sq Unit HOMESITE 4535 4 5 2,860 $851,990 $841,990 $294 65 days 8/10/26
42239 Picasso Sq Unit HOMESITE 4325 3 4 2,721 $841,990 $840,990 $309 21 days 7/24/26
42235 Picasso Sq Unit HOMESITE 4327 3 4 2,721 $840,990 $840,990 $309 14 days 7/7/26
42171 Stone Press Ter 4 4 2,816 $850,000 $840,000 $298 1 day 4/28/26
42159 Stone Press Ter Unit HOMESITE 4365 3 4 2,721 $832,490 $832,490 $305 6 days 5/26/26
42151 Stone Press Ter Unit HOMESITE 4362 3 4 2,721 $835,224 $829,224 $304 31 days 6/12/26
42225 Picasso Sq Unit HOMESITE 4331 3 4 2,721 $825,990 $825,990 $303 49 days 7/15/26
42167 Stone Press Ter Unit HOMESITE 4369 3 4 2,721 $818,490 $810,490 $297 36 days 6/5/26
Average: 3.8 4.5 2,956 $935,563 $923,758 $306 25 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!