Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20237 Water Mark Pl 5 5 4,813 $1,995,000 $414 23 days
45449 Persimmon Ln 5 7 5,428 $1,899,900 $350 7 days
20275 Water Mark Pl 5 4 4,770 $1,825,000 $382 23 days
22854 Bryant Ct Unit 105 N/A N/A N/A $1,706,250 Unknown 6 days
43446 Freeport 4 5 5,731 $1,449,900 $252 25 days
47285 Ox Bow Cir 4 5 4,976 $1,400,000 $281 2 days
22580 Glenn Dr Unit 10 N/A N/A N/A $1,324,000 Unknown 16 days
Tbd Tbd N/A N/A N/A $1,300,000 Unknown 401 days
22827 Oakgrove Rd 4 5 5,077 $1,149,000 $226 75 days
19141 Youngs Cliff Rd 5 4 3,399 $1,100,000 $323 46 days
47616 Paulsen Sq 4 3 4,634 $1,099,000 $237 4 days
19955 Youngs Cliff Rd 4 3 2,600 $1,089,900 $419 121 days
46495 Primula Ct 4 4 2,486 $1,055,000 $424 21 days
46405 Esterbrook Cir 5 4 3,980 $1,055,000 $265 36 days
47549 Saulty Dr 5 4 3,602 $1,024,900 $284 Unknown
20654 Settlers Pl 4 3 2,816 $1,000,000 $355 Unknown
20369 Potomac Landing Ter 4 4 4,354 $999,950 $229 100 days
22854 Bryant Ct Unit 106 N/A N/A N/A $995,000 Unknown 6 days
46415 Hampshire Station Dr 4 4 3,640 $957,500 $263 33 days
46384 Woodlake Pl 4 4 3,250 $947,000 $291 3 days
46797 Backwater Dr 5 4 4,275 $940,000 $219 65 days
23475 Rock Haven Way Unit 260 N/A N/A N/A $933,280 Unknown 444 days
47650 Mid Surrey Sq 4 5 4,298 $925,000 $215 27 days
42679 Asgard Ter 4 5 3,656 $920,000 $251 4 days
47656 Pennrun Way 3 5 3,637 $914,900 $251 29 days
Average: 3.3 3.2 2,219 $678,944 $314 42 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20161 Askegrens Ln N/A N/A N/A $17,000,000 Unknown 99 days
20161 Askegrens Ln 3 2 2,880 $17,000,000 $5,902 99 days
20612 Belwood Ct 4 4 3,765 $1,049,333 $278 19 days
45917 Pullman Ct 4 4 4,120 $985,000 $239 6 days
12 Teasdale Ct 4 3 2,708 $940,000 $347 18 days
121 Regina Dr 6 4 3,218 $890,000 $276 16 days
215 Heather Glen Rd 5 4 3,871 $850,000 $219 6 days
42612 Harlow Meadows Ter 4 4 3,200 $799,000 $249 9 days
24 Biscayne Pl 6 4 2,784 $785,000 $281 4 days
300 Helen Ct 4 3 2,402 $775,000 $322 31 days
42422 Dogwood Glen Sq 3 4 2,589 $759,000 $293 10 days
3 Whaley Ct 3 4 2,688 $724,999 $269 36 days
42620 Pitlochry Ter 3 4 2,356 $719,999 $305 140 days
46324 Mount Kellogg Ter 4 4 2,340 $699,900 $299 52 days
268 W Meadowland Ln 4 3 2,480 $685,000 $276 10 days
47697 Sandbank Sq 3 4 2,110 $680,000 $322 23 days
20628 Glenmere Sq 3 3 2,566 $680,000 $265 33 days
46359 Mount Kellogg Ter 4 5 2,400 $679,900 $283 11 days
115 Coffee Tree Ct 4 3 1,872 $678,876 $362 24 days
523 Sugarland Run Dr 4 3 2,013 $675,000 $335 7 days
133 Kale Ave 4 3 1,953 $675,000 $345 37 days
45823 Dominick Ter 4 4 2,439 $669,990 $274 6 days
21630 Hawksbill High Cir Unit 406 3 2 1,825 $649,999 $356 88 days
726 N Watford Ct 3 3 1,704 $649,900 $381 19 days
108 Plum Tree Ct 3 3 1,784 $649,000 $363 53 days
Average: 3.4 2.9 2,025 $1,244,633 $423 31 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20262 Redrose Dr 7 6 6,165 $1,799,999 $1,800,000 $291 5 days 9/8/26
11329 Stonehouse Pl 6 5 5,944 $1,825,000 $1,800,000 $302 63 days 9/23/26
19451 Youngs Cliff Rd 4 4 4,291 $1,429,999 $1,450,000 $337 38 days 7/2/26
21484 Cedar Dr 6 4 5,026 $1,325,000 $1,426,000 $283 6 days 8/14/26
20434 Cliftons Point St 4 5 4,681 $1,335,000 $1,400,000 $299 3 days 10/16/26
43618 Parisville Ct 5 5 4,897 $1,390,000 $1,375,000 $280 17 days 8/20/26
122 Lake Dr 4 3 3,458 $1,235,000 $1,370,000 $396 4 days 5/7/26
20251 Water Mark Pl 4 4 4,048 $1,325,000 $1,325,000 $327 1 day 9/25/26
20443 Cliftons Point St 5 5 6,192 $1,385,000 $1,325,000 $213 12 days 6/2/26
47265 Middle Bluff Pl 5 4 4,517 $1,275,000 $1,300,000 $287 5 days 5/26/26
47779 Tupelo Ct 5 5 4,508 $1,295,000 $1,295,000 $287 3 days 6/10/26
47292 Middle Bluff Pl 4 5 4,805 $1,275,000 $1,275,000 $265 6 days 10/13/26
20417 Brightwater Pl 4 5 4,894 $1,225,000 $1,275,000 $260 Unknown 7/17/26
20461 Swan Creek Ct 4 4 4,782 $1,250,000 $1,250,000 $261 3 days 5/8/26
45915 Maries Rd Unit 180 N/A N/A N/A $1,300,000 $1,230,000 Unknown 45 days 9/21/26
47276 Ox Bow Cir 4 4 4,312 $1,175,000 $1,225,000 $284 4 days 7/15/26
47808 Saulty Dr 5 5 5,308 $1,259,000 $1,225,000 $230 19 days 7/31/26
20460 Swan Creek Ct 4 4 4,832 $1,225,000 $1,225,000 $253 3 days 6/16/26
47787 Brawner Pl 4 4 3,902 $1,200,000 $1,206,000 $309 3 days 4/20/26
20638 Piney Branch Way 5 5 5,119 $1,200,000 $1,200,000 $234 57 days 8/3/26
21728 Hawksbill High Cir 4 3 2,858 $1,189,000 $1,195,000 $418 Unknown 9/9/26
20888 Nerine Ct 5 4 3,815 $1,150,000 $1,180,000 $309 7 days 6/30/26
47807 Blockhouse Point Pl 5 4 4,111 $1,149,900 $1,170,000 $284 20 days 5/8/26
20409 Brightwater Pl 5 4 4,277 $1,159,000 $1,159,000 $270 18 days 5/27/26
47503 Coldspring Pl 5 4 4,800 $1,135,000 $1,140,000 $237 5 days 10/9/26
Average: 3.5 3.2 2,246 $677,113 $678,579 $314 21 days
Viewing 1 - 25 of 458
Viewing 1 - 25 of 458

How much is your home worth?

...get instant property value now!