Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3830 9th St N Unit 609E 2 2 877 $575,000 $655 67 days
3835 9th St N Unit 704 1 2 868 $524,900 $604 30 days
3830 9th St N Unit 602W 1 1 739 $449,000 $607 18 days
Average: 1.3 1.7 828 $516,300 $622 39 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3835 9th St N Unit PH1W-A 4 2 1,988 $1,299,900 $1,299,990 $653 7 days 5/1/26
3830 9th St N Unit 501W 3 2 1,235 $899,000 $915,000 $740 4 days 6/25/26
3830 9th St N Unit 610W 2 2 928 $599,000 $595,000 $641 9 days 9/15/26
3830 9th St N Unit 109W 2 2 880 $570,000 $560,000 $636 75 days 9/16/26
3830 9th St N Unit 504W 1 2 859 $539,000 $539,000 $627 9 days 6/24/26
3835 9th St N Unit 104W 1 2 829 $499,000 $500,000 $603 12 days 9/4/26
3830 9th St N Unit 202W 1 1 739 $465,000 $460,000 $622 49 days 5/15/26
3835 9th St N Unit 302E 1 1 771 $459,000 $450,000 $583 39 days 8/26/26
3835 9th St N Unit 105W 1 1 627 $438,000 $440,500 $702 52 days 9/4/26
3835 9th St N Unit 508E 1 1 698 $439,000 $433,000 $620 2 days 8/20/26
3830 9th St N Unit 308W 1 1 665 $415,000 $415,000 $624 47 days 7/20/26
Average: 1.6 1.5 929 $601,990 $600,680 $641 27 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!