Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Chudleigh Farm Ln 5 5 6,227 $3,999,000 $642 284 days
40820 John Mosby Hwy N/A N/A N/A $3,500,000 Unknown 356 days
25293 Lightridge Farm Rd N/A N/A N/A $3,462,000 Unknown 1943 days
41170 Little River Tpke N/A N/A N/A $3,000,000 Unknown 481 days
39307 Little River Tpke N/A N/A N/A $2,295,000 Unknown 5 days
39307 Little River Tpke 6 3 2,675 $2,295,000 $857 5 days
23766 Great Bend Ln 6 7 8,469 $2,250,000 $265 120 days
23738 Great Bend Ln 6 7 6,387 $2,240,000 $350 181 days
25811 Yellow Birch Ct 6 6 6,368 $1,999,999 $314 56 days
24680 Germania Ln 4 4 3,133 $1,900,000 $606 187 days
23750 Great Bend Ln 5 7 6,173 $1,899,000 $307 10 days
41541 Deer Point Ct 5 6 5,661 $1,550,000 $273 10 days
24590 Lenah Crossing Dr 5 5 5,268 $1,499,999 $284 37 days
41897 White Mountain Ct 4 5 5,197 $1,499,990 $288 38 days
23656 Everett Valley Dr 5 5 4,496 $1,449,000 $322 5 days
23971 Purdue Hills Dr 4 5 5,501 $1,425,000 $259 76 days
41541 Dogwood Park Parkside Village Cir 5 5 3,646 $1,399,000 $383 8 days
Fleetwood Road N/A N/A N/A $1,350,000 Unknown 5 days
23631 Glenmallie Ct 5 5 4,366 $1,285,000 $294 50 days
41657 Dillinger Mill Pl 6 4 4,624 $1,225,000 $264 5 days
24921 Balmoral Glen Ct 4 4 3,396 $1,149,990 $338 54 days
42007 Powells Farm Way 6 4 3,831 $1,149,000 $299 102 days
41266 Stags Leap Dr 4 5 3,962 $1,129,900 $285 57 days
25508 Grassy Meadow Dr 4 4 3,567 $1,100,000 $308 25 days
40736 Witherspoon Ct 4 3 4,264 $1,100,000 $257 136 days
Average: 3.9 4.1 3,189 $1,117,124 $312 84 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24337 Eagles Landing Pl 7 8 8,428 $2,000,000 $237 19 days
24935 Flaming Tree Ct 6 6 5,778 $1,745,000 $302 42 days
24139 Lenah Woods Pl 5 5 6,077 $1,649,990 $271 30 days
24938 Dahlia Manor Pl 6 5 5,461 $1,649,980 $302 6 days
23609 Roselle Ridge Ln 5 5 5,565 $1,535,000 $275 46 days
24138 Bryce Ridge Ct 6 6 5,700 $1,499,980 $263 12 days
41116 Hickory Hedge Pl 5 5 4,680 $1,425,000 $304 69 days
25995 Lilac Oaks Pl 6 5 6,102 $1,407,000 $230 9 days
41213 Blue Oat Ct 4 4 5,671 $1,399,980 $246 Unknown
24584 Buckwheat Ln 6 6 4,820 $1,395,000 $289 35 days
40982 White Clover Ln 5 5 5,384 $1,375,000 $255 64 days
23948 Nightsong Ct 5 5 4,354 $1,310,000 $300 102 days
41217 Blue Oat Ct 3 4 5,608 $1,297,000 $231 89 days
41663 Blue Grama Cir 5 5 5,905 $1,245,000 $210 46 days
41443 Carriage Horse Dr 5 5 4,845 $1,175,000 $242 74 days
23206 Parkside Village Cir 5 5 3,646 $1,130,000 $309 132 days
25634 Ambrose Tree Pl Unit HOMESITE 29 4 6 3,466 $1,122,290 $323 97 days
41089 Haybine Ln 3 3 2,135 $1,099,000 $514 53 days
25630 Ambrose Tree Pl Unit HOMESITE 28 4 6 3,466 $1,088,990 $314 82 days
41705 Carefree Ct 6 6 3,304 $999,000 $302 197 days
25270 Mastery Pl 4 4 3,954 $985,000 $249 13 days
23241 Gallatin Grove Dr 4 4 3,297 $964,995 $292 187 days
24753 Gracehill Ter 4 3 2,879 $724,900 $251 80 days
24861 Helms Ter 3 3 2,414 $699,999 $289 7 days
41685 Overmyer Ter 3 4 2,334 $655,000 $280 9 days
Average: 4.4 4.5 4,106 $1,121,867 $286 61 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lenah Rd N/A N/A N/A $4,900,000 $5,028,000 Unknown 63 days 7/15/26
22364 Wilson Meadows Ln 5 7 9,769 $4,750,000 $4,500,000 $460 72 days 9/29/26
40192 Jefferson Springs Ct 5 6 9,115 $4,100,000 $3,900,000 $427 90 days 8/28/26
Chudleigh Farm Ln 5 6 7,400 $4,199,000 $3,900,000 $527 309 days 6/30/26
41122 Clearfield Meadow Dr 7 9 11,202 $3,599,990 $3,649,990 $325 16 days 9/3/26
23518 Lovage Ct 6 7 8,018 $2,899,990 $2,899,900 $361 21 days 7/21/26
41061 Blue Larkspur Ct 5 7 8,364 $2,800,000 $2,800,000 $334 1 day 5/15/26
25873 Cameron Walk Pl 7 9 9,194 $2,599,999 $2,600,000 $282 6 days 6/1/26
40297 Braddock Rd 5 3 2,269 $2,395,000 $2,395,000 $1,055 3 days 5/21/26
24815 Yellow Poplar Pl 6 7 6,173 $2,375,000 $2,375,000 $384 1 day 7/20/26
24805 Yellow Poplar Pl 6 7 8,144 $2,315,000 $2,315,000 $284 1 day 5/21/26
40872 Tulip Poplar Pl 6 7 7,010 $2,250,000 $2,250,000 $320 3 days 5/29/26
23385 Walking Woods Ln 6 6 5,948 $2,200,000 $2,200,000 $369 1 day 5/8/26
24587 Samsara Pl 6 7 7,228 $2,197,000 $2,197,000 $303 2 days 7/30/26
40373 Windyhill Farms Dr 6 9 9,402 $2,359,990 $2,196,999 $233 16 days 8/14/26
24932 Sawyer Mills Ct 5 5 6,606 $2,000,000 $2,000,000 $302 5 days 5/14/26
23248 Meadow Star Pl 5 6 6,747 $1,999,995 $1,950,000 $289 41 days 7/16/26
25004 Falling Brook Cir 7 7 6,812 $1,885,000 $1,858,000 $272 71 days 8/24/26
25433 Quadrille Ct 5 5 6,361 $1,799,990 $1,840,000 $289 9 days 7/9/26
23710 Great Bend Ln 5 6 6,089 $1,825,000 $1,825,000 $299 1 day 5/26/26
25014 Dahlia Manor Pl 6 7 6,019 $1,749,980 $1,770,000 $294 5 days 4/29/26
41258 Chatham Green Cir 5 5 5,915 $1,699,888 $1,740,000 $294 3 days 5/1/26
24586 Samsara Pl 5 6 5,892 $1,725,000 $1,725,000 $292 2 days 4/23/26
24558 Samsara Pl 5 7 6,828 $1,724,999 $1,690,000 $247 30 days 8/31/26
24588 Buckwheat Ln 6 6 6,127 $1,649,000 $1,649,000 $269 7 days 4/30/26
Average: 4.2 4.3 3,777 $1,125,309 $1,119,316 $296 23 days
Viewing 1 - 25 of 223
Viewing 1 - 25 of 223

How much is your home worth?

...get instant property value now!