Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7813 Cinder Bed Rd N/A N/A N/A $7,500,000 Unknown Unknown
10622- 10618-10624 Old Colchester Rd 6 4 N/A $3,250,000 Unknown Unknown
5985 Saint Catherines Ln 5 7 7,774 $2,225,000 $286 Unknown
9040 Telegraph Rd N/A N/A N/A $1,995,000 Unknown Unknown
9600 Peniwill Dr 6 6 6,586 $1,949,900 $296 Unknown
9209 Franks Point Ln 6 6 6,472 $1,899,900 $293 Unknown
9739 Wildas Way 6 6 6,153 $1,889,900 $307 Unknown
9504 Norma Dean Ct Unit LOT 60 6 7 6,360 $1,889,330 $297 Unknown
9683 Alexandra Nicole Dr 6 7 8,739 $1,874,900 $214 Unknown
9763 Wildas Way 6 7 5,773 $1,819,900 $315 Unknown
9205 Franks Point Ln 5 6 5,850 $1,799,900 $307 Unknown
0-000 Coleen Gayle Ct Unit N/A 4 6 4,819 $1,754,990 $364 Unknown
9755 Wildas Way 5 6 4,789 $1,729,900 $361 Unknown
0-00 Coleen Gayle Ct Unit N/A 4 5 4,215 $1,679,990 $398 Unknown
0-0 Colleen Gayle Ct Unit N/A 4 5 4,017 $1,644,990 $409 Unknown
9167 Peniwill Dr Unit LOT 82 5 6 5,459 $1,639,700 $300 Unknown
9020 Kiger St 6 7 4,205 $1,599,000 $380 Unknown
8761 Southern Oaks Pl 6 6 4,392 $1,549,990 $352 Unknown
8460 Begonia Ln 4 5 4,229 $1,222,020 $288 Unknown
8185 Paper Birch Dr 4 4 4,410 $1,179,900 $267 Unknown
7785 Grace Church Ln 4 5 5,539 $1,170,000 $211 Unknown
9018 Igoe St 7 4 5,200 $1,100,000 $211 Unknown
9546 Sanger St 5 5 3,918 $1,099,999 $280 Unknown
8458 Begonia Ln 4 5 3,680 $1,074,990 $292 Unknown
8454 Begonia Ln Unit 28 4 4 3,680 $1,069,990 $290 Unknown
Average: 3.7 3.6 2,875 $894,370 $322 N/A day
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5717 River Dr 5 5 4,590 $2,545,000 $554 Unknown
9612 Peniwill Dr 5 7 8,114 $2,383,559 $293 Unknown
8248 Native Violet Dr 5 5 6,205 $1,300,000 $209 Unknown
8459 Reformatory Way 5 5 4,443 $1,250,000 $281 Unknown
8164 American Holly Rd 5 4 4,206 $1,149,000 $273 Unknown
8456 Begonia Ln 3 5 3,680 $1,063,645 $289 Unknown
6854 Corder Ln 4 4 4,287 $1,025,000 $239 Unknown
9728 Athey Rd 4 5 3,548 $899,990 $253 Unknown
8404 Mountain Larkspur 3 3 2,342 $859,500 $366 Unknown
11724 River Dr 3 2 1,730 $749,900 $433 Unknown
8374 Sallyport St 3 4 1,643 $694,500 $422 Unknown
9052 Tanyard Ln 3 4 2,352 $675,000 $286 Unknown
8139 Dove Cottage Ct 3 3 2,178 $619,999 $284 Unknown
9626 Eaton Woods Pl 4 4 1,448 $600,000 $414 Unknown
9659 Franklin Woods Pl 4 4 1,448 $580,000 $400 Unknown
8764 Newington Commons Rd 3 4 1,670 $545,000 $326 Unknown
8816 Jandell Rd 3 1 1,040 $535,777 $515 Unknown
7708 Baird Ct 3 4 1,850 $535,000 $289 Unknown
9215 Mccarty Rd 4 4 2,148 $519,900 $242 Unknown
8955 Waites Way 3 3 1,616 $509,000 $314 Unknown
8541 Koluder 2 2 930 $425,000 $456 Unknown
8544 Blue Rock Ln 2 2 1,360 $425,000 $312 Unknown
8301 Bluebird Way Unit G 2 2 1,220 $400,000 $327 Unknown
9522 Hagel Cir 2 1 966 $235,000 $243 Unknown
10623 Old Colchester Rd N/A N/A N/A $205,000 Unknown Unknown
Average: 3.5 3.6 2,708 $829,190 $334 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11715 River Dr 6 8 9,951 $4,500,000 $3,900,000 $391 Unknown 8/14/26
9604 Peniwill Dr 6 7 8,008 $2,329,618 $2,331,868 $291 Unknown 8/20/26
9751 Wildas Way 6 7 2,464 $2,327,251 $2,327,251 $944 Unknown 8/17/26
8836 Rommel Dr 7 7 9,524 $2,200,000 $2,200,000 $230 Unknown 9/28/26
9753 Wildas Way 6 7 5,867 $2,195,749 $2,195,749 $374 Unknown 4/28/26
9311 Occoquan Overlook Dr 6 8 9,924 $2,300,000 $2,120,000 $213 Unknown 7/30/26
9503 Peniwill Dr 6 7 8,608 $1,859,000 $1,859,000 $215 Unknown 9/8/26
10007 Richmond Hwy N/A N/A N/A $2,200,000 $1,770,000 Unknown Unknown 5/1/26
9179 Peniwill Dr Unit LOT 85 5 7 6,352 $1,666,310 $1,666,310 $262 Unknown 5/11/26
8937 Rhododendron Cir 6 6 6,518 $1,350,000 $1,512,000 $231 Unknown 5/13/26
8906 Laurel Overlook Dr 5 5 6,658 $1,400,000 $1,340,000 $201 Unknown 8/31/26
8808 Talbert Rd 5 5 3,146 $1,224,990 $1,300,000 $413 Unknown 4/17/26
8934 Hubbard Way 5 6 4,572 $1,288,000 $1,255,000 $274 Unknown 8/25/26
8840 Western Hemlock Way 5 5 5,071 $1,195,000 $1,236,204 $243 Unknown 5/5/26
9223 Clementine Ct 5 5 5,052 $1,200,000 $1,200,000 $237 Unknown 6/30/26
9107 Meadowcreek Ln 4 5 4,486 $1,150,000 $1,200,000 $267 Unknown 5/15/26
8204 Paper Birch Dr 5 4 4,850 $1,149,000 $1,178,800 $243 Unknown 8/11/26
10801 Greene Dr 4 3 3,486 $1,200,000 $1,150,000 $329 Unknown 4/24/26
8813 Telegraph Crossing Ct 5 4 2,341 $1,149,500 $1,150,000 $491 Unknown 4/14/26
6733 Catskill Rd 5 4 4,238 $1,149,900 $1,149,900 $271 Unknown 7/6/26
8717 Flowering Dogwood Ln 4 5 4,995 $1,149,900 $1,141,000 $228 Unknown 6/22/26
9412 Pattys Ct 4 4 3,265 $1,110,000 $1,110,000 $339 Unknown 5/22/26
8170 Douglas Fir Dr 4 4 3,864 $1,030,000 $1,108,000 $286 Unknown 5/26/26
10830 Greene Dr 5 4 4,494 $1,100,000 $1,100,000 $244 Unknown 7/27/26
9220 Davis Dr 4 4 3,977 $1,150,000 $1,100,000 $276 Unknown 9/4/26
Average: 3.4 3.5 2,504 $760,026 $753,948 $322 N/A day
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185