Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 N Emerson St 5 5 5,135 $1,995,000 $388 Unknown
5131 22nd St N N/A N/A N/A $1,350,000 Unknown Unknown
5131 22nd St N 3 2 1,274 $1,350,000 $1,059 Unknown
1737 N Edison St 6 4 2,214 $799,000 $360 Unknown
Average: 4.7 3.7 2,874 $1,373,500 $603 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2001 N George Mason Dr 6 5 3,402 $1,599,000 $1,560,000 $458 Unknown 9/24/26
1919 N George Mason Dr N 4 5 3,888 $1,500,000 $1,455,000 $374 Unknown 7/14/26
2100 N Emerson St 3 2 1,312 $995,000 $980,000 $746 Unknown 8/14/26
5116 22nd St N 2 3 1,486 $875,000 $875,000 $588 Unknown 6/10/26
2000 N Culpeper St 2 1 924 $775,000 $775,000 $838 Unknown 6/1/26
5209 19th St N 3 1 1,440 $795,000 $765,000 $531 Unknown 10/2/26
2231 N Culpeper St N 3 3 1,416 $749,000 $720,000 $508 Unknown 7/30/26
1933 N Edison St 3 2 1,269 $650,000 $650,000 $512 Unknown 4/6/26
N Emerson Street N/A N/A N/A $275,000 $275,000 Unknown Unknown 6/18/26
Average: 3.2 2.8 1,892 $912,555 $895,000 $569 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9