Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Mercer St 4 3 2,464 $749,500 $304 Unknown
2273 Rte 33 N/A N/A N/A $695,000 Unknown Unknown
3256 Klockner Rd 4 3 2,291 $625,000 $272 Unknown
64 Wesleyan Dr 4 2 1,736 $624,900 $359 Unknown
907 Edinburg Rd 4 3 N/A $599,900 Unknown Unknown
12 Sedgwick Rd 3 3 1,272 $495,000 $389 Unknown
14 Hartman Dr 3 1 1,262 $459,000 $363 Unknown
1807 Silver Ct 2 1 852 $259,000 $303 Unknown
Average: 3.4 2.3 1,646 $563,412 $332 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Paxson Ave 4 4 2,506 $720,000 $287 Unknown
35 Baltusrol St 3 3 1,665 $574,900 $345 Unknown
44 Pintinalli Dr 4 2 1,432 $568,000 $396 Unknown
29 Mario Dr 4 2 1,310 $500,000 $381 Unknown
4101 Nottingham Way 3 2 1,830 $489,000 $267 Unknown
89 Barbara Lee Dr 3 2 1,274 $419,000 $328 Unknown
3102 Nottingham Way 2 2 1,486 $365,000 $245 Unknown
Average: 3.3 2.4 1,643 $519,414 $321 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Valli Ct 5 3 2,376 $725,000 $745,000 $313 Unknown 5/29/26
3 Emily Pl 4 3 2,184 $699,000 $675,000 $309 Unknown 8/25/26
20 Azalea Way 3 3 1,787 $639,900 $660,000 $369 Unknown 4/30/26
26 Doreen Rd 4 2 2,332 $579,900 $580,000 $248 Unknown 4/22/26
38 Mercer St 4 2 2,465 $560,000 $555,000 $225 Unknown 4/17/26
109 Acres Dr 3 3 1,439 $539,000 $544,000 $378 Unknown 5/22/26
37 Maple Shade 3 2 1,600 $535,000 $535,000 $334 Unknown 7/10/26
29 Surrey Dr 3 2 1,166 $519,000 $530,000 $454 Unknown 6/29/26
22 Mario Dr 3 3 1,418 $525,000 $525,000 $370 Unknown 6/26/26
17 Maguire Rd 3 2 1,380 $440,000 $490,000 $355 Unknown 5/18/26
23 Brown Dr 3 2 1,267 $479,000 $488,802 $385 Unknown 8/12/26
11 Jericho Dr 4 2 1,560 $475,000 $480,000 $307 Unknown 6/4/26
2547 Yardville Hamilton Square Rd 3 2 1,384 $459,900 $480,000 $346 Unknown 5/15/26
32 Hartman Dr 3 2 1,753 $429,000 $450,000 $256 Unknown 4/30/26
24 Cumberland Rd 4 2 1,733 $439,000 $439,000 $253 Unknown 8/3/26
4 Gregory Dr 4 2 1,152 $435,000 $435,000 $377 Unknown 10/5/26
262 Edward 4 1 1,399 $410,000 $425,000 $303 Unknown 7/15/26
139 Acres Dr 2 1 1,085 $399,999 $420,000 $387 Unknown 8/12/26
20 Doreen Rd 4 1 1,254 $399,000 $410,000 $326 Unknown 7/17/26
16 Wickom Ave 3 1 1,216 $399,900 $402,000 $330 Unknown 9/23/26
44 Matthew Dr 3 1 1,050 $399,000 $390,000 $371 Unknown 7/17/26
2589 Yardville Hamilton Square Rd 3 2 1,300 $399,900 $380,000 $292 Unknown 9/18/26
2607 Whitehorse-Hamilton Sq N/A N/A N/A $450,000 $380,000 Unknown Unknown 7/10/26
3101 Nottingham Way 3 2 1,380 $388,800 $350,000 $253 Unknown 5/29/26
260 Mercer St 4 2 1,464 $429,000 $328,000 $224 Unknown 6/30/26
Average: 3.4 2.0 1,531 $475,165 $472,953 $318 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26