Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2810 Don Mccauley Rd 7 5 10,000 $1,575,000 $157 810 days
500 Lexington Dr 5 2 2,122 $1,570,000 $739 133 days
8570 Bloomery 3 3 2,747 $1,195,000 $435 37 days
329 Hawks Nest 5 5 2,376 $950,000 $399 34 days
537 Lower Flats Dr 4 5 2,728 $899,000 $329 46 days
515 Old Fire Tower Rd 6 6 6,500 $875,000 $134 182 days
770 Staubwoods Dr 5 2 2,640 $850,000 $321 42 days
374 Farm View Ln 5 5 5,364 $769,000 $143 6 days
Aa Rogers 2 2 1,650 $749,000 $453 197 days
Aa Rogers N/A N/A N/A $749,000 Unknown 197 days
1305 Whispering Pines Rd 3 3 2,223 $695,000 $312 16 days
6180 Slanesville Pike Rd 4 3 2,400 $625,000 $260 59 days
1054 River Bend Dr 4 3 3,217 $599,999 $186 110 days
223 Fruit Orchard Dr 3 3 3,310 $599,900 $181 6 days
93 Quail Hill Dr 4 4 3,481 $599,900 $172 116 days
330 Sideling Mountain Dr 5 4 3,982 $599,500 $150 171 days
715 Whitetail Crossing Rd 4 4 3,064 $579,000 $188 Unknown
901 River Bend Dr 3 3 2,352 $549,900 $233 6 days
370 Hemlock Ct 3 3 3,190 $529,900 $166 23 days
783 Ritters Valley Dr 3 4 4,124 $524,000 $127 166 days
2334 Ash Ruckman Rd 4 2 1,852 $480,000 $259 109 days
70 Stoney View Dr 4 3 2,863 $435,000 $151 108 days
107 Wakeman Dr 2 3 N/A $425,000 Unknown 41 days
20 Hawley Ln 4 2 2,048 $416,900 $203 9 days
378 Janes Way 3 3 1,988 $415,000 $208 2 days
Average: 3.2 2.3 2,018 $269,790 $215 104 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1895 Becks Gap Rd 3 2 3,000 $1,300,000 $433 15 days
1895 Becks Gap Rd 3 2 3,000 $1,300,000 $433 15 days
268 Stoney Brook Ln 4 6 5,504 $975,000 $177 33 days
2383 Baker Mountain Dr 4 2 2,232 $730,000 $327 50 days
238 Carterwood Ln 4 3 3,237 $650,000 $200 38 days
1400 Core Rd 6 4 3,584 $469,900 $131 305 days
254 Falcon View Dr 4 4 2,916 $449,000 $153 58 days
99 Riggs Hollow Rd 3 2 1,736 $429,900 $247 35 days
355 Hemlock Ct 3 2 1,152 $399,900 $347 92 days
156 N River Mills Rd 4 2 1,302 $369,000 $283 9 days
945 White Oak Trl 3 2 1,722 $365,000 $211 139 days
25 Pancione Loop 5 3 2,888 $364,900 $126 38 days
54 Village Dr 3 2 1,484 $360,000 $242 42 days
317 Strawberry Ln 3 3 1,891 $360,000 $190 179 days
Lot 3 Yost Road 3 2 1,536 $350,000 $227 131 days
54 Autumn Dr 3 2 1,956 $349,900 $178 12 days
2362 Skyview Dr 2 2 1,960 $339,000 $172 131 days
73 Haven Rest Ln 3 2 1,404 $337,900 $240 177 days
Lot 2 Yost Road 3 2 1,311 $305,125 $232 131 days
547 Twin Flower Ln 2 1 924 $300,000 $324 57 days
100 Cornwell Dr 3 3 1,820 $295,000 $162 12 days
381 N Texas Rd 3 1 1,260 $279,900 $222 5 days
70 Cornwell Dr 3 3 1,896 $210,000 $110 19 days
899 Oak Dale Ct 1 1 672 $199,900 $297 40 days
75 Linwood Dr N/A N/A N/A $175,000 Unknown 68 days
Average: 3.2 2.3 1,999 $338,958 $218 76 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
453 Wheaton Dr 5 3 2,880 $1,295,000 $1,225,000 $425 9 days 6/5/26
729 Anthony Bohrer Rd N/A N/A N/A $875,000 $875,000 Unknown 8 days 9/11/26
729 Anthony Bohrer Rd N/A 1 700 $875,000 $875,000 $1,250 9 days 9/11/26
272 Buster Brown Dr 2 3 3,509 $825,000 $830,000 $236 2 days 6/10/26
767 Twin Flower Ln 4 4 4,575 $890,000 $820,000 $179 135 days 9/24/26
200.92 Ac Northwestern Pike N/A N/A N/A $799,900 $760,000 Unknown 94 days 8/28/26
783 Community Way 7 6 5,136 $714,900 $715,000 $139 370 days 4/24/26
45 Cougar Hollow Rd 3 2 2,820 $699,900 $700,000 $248 9 days 5/14/26
1294 Butternut Dr 4 4 3,116 $700,000 $681,000 $218 74 days 8/7/26
580 Braeburn Dr 3 3 2,600 $699,500 $675,000 $259 124 days 9/4/26
4 Parsons Ridge Rd 4 3 2,801 $650,000 $650,000 $232 17 days 5/26/26
511 Chickadee Rd N/A N/A N/A $609,000 $609,000 Unknown 20 days 7/23/26
3688 Ash Ruckman Rd 4 3 2,750 $599,000 $599,000 $217 74 days 6/25/26
95 Brill Ln 4 2 2,492 $649,000 $565,000 $226 326 days 8/21/26
604 Locksa Rd 5 2 2,890 $595,000 $563,000 $194 23 days 6/26/26
61 Teal 3 2 3,126 $549,990 $555,000 $177 279 days 10/5/26
470 Brill Ln 4 3 2,695 $549,000 $549,000 $203 18 days 6/17/26
500 Largent Heights Ln 3 3 2,660 $529,900 $521,800 $196 10 days 7/16/26
1520 Dunkard Church Rd 3 3 1,804 $500,000 $500,000 $277 29 days 8/21/26
2315 Ritter Dr 2 3 1,899 $499,900 $490,000 $258 8 days 6/30/26
2894 Old Jersey Mountain Rd 3 2 1,678 $499,900 $475,000 $283 37 days 7/16/26
559 Tatonka Trl 3 2 1,470 $479,000 $469,000 $319 10 days 5/1/26
1127 Timber Ridge Rd 3 2 2,040 $449,000 $460,000 $225 1 day 5/20/26
2701 Timber Ridge Rd 5 3 2,500 $479,900 $452,450 $180 24 days 7/8/26
3837 Graces Cabin Rd 3 2 1,880 $449,900 $449,900 $239 5 days 5/27/26
Average: 2.9 2.0 1,637 $230,729 $224,574 $203 61 days
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252