Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6143 Leesburg Unit 301 2 1 840 $260,000 $309 Unknown
6141 Leesburg Pike Unit 101 2 1 820 $254,999 $310 Unknown
6133 Leesburg Pike Unit 109 1 1 728 $225,000 $309 Unknown
6133 Leesburg Pike Unit 201 1 1 727 $210,000 $288 Unknown
6133 Leesburg Pike Unit 601 1 1 727 $200,500 $275 Unknown
6141 Leesburg Pike Unit 208 1 1 729 $199,000 $272 Unknown
6137 Leesburg Pike Unit 506 1 1 557 $195,000 $350 Unknown
Average: 1.3 1.0 732 $220,642 $302 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6141 Leesburg Pike Unit 504 1 1 741 $239,900 $220,000 $296 Unknown 6/16/26
Average: 1.0 1.0 741 $239,900 $220,000 $296 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1