Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2676 Chain Bridge Rd Nw 6 8 9,300 $12,995,000 $1,397 33 days
3125 Chain Bridge Rd Nw 6 6 8,379 $10,995,000 $1,312 4 days
2740 Chain Bridge Rd Nw 5 6 6,450 $6,300,000 $976 29 days
2913 University Ter Nw 6 6 6,501 $4,995,000 $768 39 days
2905 University Ter Nw 5 8 7,027 $4,500,000 $640 68 days
4920 Palisade Ln Nw 6 6 5,667 $3,995,000 $704 28 days
5631 Macarthur Blvd Nw 6 7 6,946 $3,650,000 $525 13 days
5224 Loughboro Rd Nw 5 5 4,410 $2,495,000 $565 29 days
5108 Macomb St Nw 6 5 3,800 $2,370,000 $623 22 days
5246 Loughboro Rd Nw 5 4 3,853 $1,825,000 $473 30 days
Average: 5.6 6.1 6,233 $5,412,000 $798 30 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Macarthur Ct Nw 5 4 3,299 $1,995,000 $604 26 days
2809 Battery Pl Nw 4 4 3,750 $1,795,000 $478 12 days
Average: 4.5 4.0 3,524 $1,895,000 $541 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2930 Chain Bridge Rd Nw 7 10 13,400 $11,000,000 $11,000,000 $820 1 day 8/31/26
5070 Millwood Ln Nw 6 10 8,800 $6,995,000 $6,750,000 $767 25 days 5/27/26
4929 Lowell St Nw 7 9 7,235 $5,595,000 $5,450,000 $753 74 days 6/18/26
5211 Partridge Ln Nw 6 7 7,255 $5,400,000 $5,400,000 $744 1 day 9/8/26
5122 Cathedral Ave Nw 7 8 7,182 $4,495,000 $4,550,000 $633 3 days 5/18/26
5537 Hawthorne Pl Nw 7 6 4,500 $4,100,000 $4,100,000 $911 Unknown 7/6/26
5085 Lowell St Nw 6 6 5,121 $3,995,000 $3,995,000 $780 1 day 5/6/26
5082 Lowell St Nw 6 6 4,449 $3,795,000 $3,850,000 $865 2 days 6/10/26
4925 Lowell St Nw 6 6 6,413 $3,675,000 $3,700,000 $576 8 days 5/12/26
4964 Eskridge Ter Nw 9 8 7,062 $3,300,000 $3,200,000 $453 339 days 8/14/26
5011 Fulton St Nw 5 6 4,905 $3,295,000 $3,195,000 $651 12 days 4/29/26
2944 University Ter Nw 5 7 5,774 $3,295,000 $2,650,000 $458 49 days 6/23/26
5141 Palisade Ln Nw 5 4 3,943 $2,700,000 $2,550,000 $646 69 days 9/14/26
2803 Arizona Ter Nw 5 4 4,591 $2,250,000 $2,200,000 $479 44 days 8/20/26
5004 Klingle St Nw 4 4 3,400 $1,895,000 $2,010,000 $591 4 days 5/29/26
2816 Arizona Ter Nw 7 4 4,275 $1,950,000 $1,975,000 $461 9 days 7/16/26
5045 Cathedral Ave Nw 4 4 3,297 $1,900,000 $1,900,000 $576 99 days 8/31/26
5014 Klingle St Nw 4 4 3,012 $1,695,000 $1,715,000 $569 15 days 5/1/26
5026 Cathedral Ave Nw 4 4 2,697 $1,475,000 $1,410,000 $522 24 days 5/28/26
5164 Fulton St Nw 2 2 1,952 $1,300,000 $1,300,000 $665 8 days 9/22/26
2908 University Ter Nw 2 1 1,006 $1,995,000 $1,300,000 $1,292 51 days 5/5/26
5043 Dana Pl Nw 3 2 1,488 $1,195,000 $1,185,000 $796 18 days 6/23/26
Average: 5.3 5.5 5,079 $3,513,409 $3,426,590 $682 40 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!