Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Vine St Nw N/A N/A N/A $70,000,000 Unknown 312 days
4500 Garfield St Nw 9 11 15,600 $18,750,000 $1,201 34 days
3117 O St Nw 7 6 7,200 $13,995,000 $1,943 141 days
2676 Chain Bridge Rd Nw 6 8 9,300 $12,995,000 $1,397 43 days
1113 Massachusetts Ave Nw 12 11 N/A $11,000,000 Unknown 386 days
3125 Chain Bridge Rd Nw 6 6 8,379 $10,995,000 $1,312 14 days
3519 Lowell St Nw 8 10 6,957 $10,995,000 $1,580 146 days
1848 Columbia Rd Nw N/A N/A N/A $10,000,000 Unknown 14 days
4940 Indian Ln Nw 4 6 6,600 $9,995,000 $1,514 70 days
2040 S St Nw 12 8 17,010 $9,750,000 $573 1470 days
99 Observatory Cir Nw 6 8 7,727 $9,500,000 $1,229 56 days
2109 Dunmore Ln Nw 5 9 9,750 $9,300,000 $953 8 days
2715 Wisconsin Ave Nw 3 2 11,000 $8,950,000 $813 1 day
2934 Glover Dr Nw 6 9 8,240 $8,950,000 $1,086 23 days
1527 35th St Nw 8 8 6,552 $7,700,000 $1,175 373 days
444-448 K St Nw N/A N/A N/A $7,500,000 Unknown 127 days
1601 28th St Nw 5 6 4,700 $7,495,000 $1,594 34 days
414 Kennedy St Nw N/A N/A N/A $7,300,000 Unknown 966 days
1619 19th St Nw 9 10 6,636 $7,000,000 $1,054 42 days
2831 Tilden St Nw 6 8 7,803 $6,995,000 $896 Unknown
3515 Woodley Rd Nw 6 6 6,310 $6,995,000 $1,108 21 days
4433 Cathedral Ave Nw 7 7 9,132 $6,995,000 $765 64 days
2701 32nd St Nw 5 6 5,300 $6,890,000 $1,300 145 days
5427 Potomac Ave Nw 6 9 8,954 $6,750,000 $753 51 days
4869 Glenbrook Rd Nw 7 8 10,168 $6,700,000 $658 9 days
Average: 2.6 2.4 1,728 $908,556 $497 89 days
Viewing 1 - 25 of 3518
Viewing 1 - 25 of 3518
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Rhode Island Ave Ne N/A N/A N/A $7,250,000 Unknown 421 days
3101 Ellicott St Nw 7 9 7,718 $6,450,000 $835 44 days
5126 Albemarle St Nw 5 8 7,454 $5,578,000 $748 163 days
1726 Hoban Rd Nw 6 7 7,298 $4,345,000 $595 39 days
1935 Foxview Cir Nw 7 6 9,306 $4,195,000 $450 48 days
1721 S S St Nw 7 8 4,890 $3,999,999 $817 32 days
3125 P St Nw 5 3 3,751 $3,595,000 $958 24 days
2915 Q St Nw 4 4 3,090 $3,500,000 $1,132 48 days
1323 10th St Nw N/A N/A N/A $3,500,000 Unknown 91 days
2660 Connecticut Ave Nw Unit 6F 3 4 3,310 $3,350,000 $1,012 41 days
4821 W St Nw 6 6 6,050 $3,350,000 $553 50 days
2733 P St Nw 5 4 3,256 $3,295,000 $1,011 28 days
2017 Hillyer Pl Nw 5 5 3,945 $3,295,000 $835 32 days
4340 Garfield St Nw 6 6 4,427 $3,195,000 $721 189 days
4559 Benning Rd Se N/A N/A N/A $3,179,020 Unknown 28 days
3019 O St Nw 4 4 2,777 $3,100,000 $1,116 17 days
4524 Iowa Ave Nw N/A N/A N/A $3,035,000 Unknown 392 days
3118 Patterson St Nw 6 6 5,436 $2,999,000 $551 44 days
2905 N St Nw 3 3 2,920 $2,995,000 $1,025 48 days
1711 14th St Nw Unit PENTHOUSE 3 4 2,031 $2,995,000 $1,474 26 days
1461 Chapin St Nw N/A N/A 5,306 $2,995,000 $564 299 days
1461 Chapin St Nw 9 10 5,306 $2,995,000 $564 400 days
1735 Q St Nw 6 4 4,347 $2,990,000 $687 119 days
5624 Sherier Pl Nw 6 6 5,198 $2,925,000 $562 41 days
131 11th St Ne N/A N/A 5,793 $2,897,000 $500 107 days
Average: 3.1 2.6 1,890 $863,279 $441 105 days
Viewing 1 - 25 of 665
Viewing 1 - 25 of 665
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 Massachusetts Ave Nw 4 7 15,210 $17,580,340 $17,580,340 $1,155 1 day 10/21/26
2930 Chain Bridge Rd Nw 7 10 13,400 $11,000,000 $11,000,000 $820 1 day 8/31/26
3949 52nd St Nw 7 7 8,600 $9,500,000 $9,500,000 $1,104 1 day 8/31/26
4220 Nebraska Ave Nw 11 10 N/A $8,750,000 $8,750,000 Unknown Unknown 8/7/26
1823 Phelps Pl Nw 6 8 8,158 $8,750,000 $8,590,000 $1,052 446 days 8/7/26
2941 Massachusetts Ave Nw 8 10 13,972 $8,000,000 $7,900,000 $565 314 days 7/24/26
3313 O St Nw 6 7 6,184 $7,995,000 $7,700,000 $1,245 871 days 8/18/26
2325 Porter St Nw 5 6 10,014 $7,490,000 $7,500,000 $748 62 days 6/29/26
2845 Chesterfield Pl Nw 7 9 8,850 $6,995,000 $6,995,000 $790 3 days 4/28/26
2155 Dunmore Ln Nw 7 9 8,293 $7,195,000 $6,940,000 $836 35 days 7/31/26
5070 Millwood Ln Nw 6 10 8,800 $6,995,000 $6,750,000 $767 25 days 5/27/26
5042 Overlook Rd Nw 6 9 9,485 $6,895,000 $6,650,000 $701 1 day 4/30/26
1671 31st St Nw 6 6 6,300 $6,700,000 $6,525,000 $1,035 181 days 5/20/26
3127 N St Nw 5 7 4,800 $6,850,000 $6,500,000 $1,354 59 days 8/31/26
3200 Woodland Dr Nw 5 6 6,502 $6,450,000 $6,450,000 $992 2 days 8/3/26
4432 Chestnut Ln Nw 6 8 8,595 $6,250,000 $6,250,000 $727 27 days 9/11/26
2440 Ontario Rd Nw 15 17 2,888 $6,150,000 $6,150,000 $2,129 1 day 6/22/26
3307 N St Nw 5 6 5,215 $6,450,000 $6,125,000 $1,174 190 days 5/12/26
4939 Quebec St Nw 6 6 7,185 $6,495,000 $6,100,000 $848 72 days 8/20/26
No address 5 5 4,529 $6,050,000 $6,050,000 $1,335 Unknown 7/17/26
2701 35th Pl Nw 7 9 9,250 $6,000,000 $6,000,000 $648 1 day 9/25/26
3939 52nd St Nw 7 9 8,600 $6,295,000 $5,987,500 $696 64 days 8/26/26
3300 Newark St Nw 5 7 5,414 $5,695,000 $5,500,000 $1,015 27 days 10/26/26
4929 Lowell St Nw 7 9 7,235 $5,595,000 $5,450,000 $753 74 days 6/18/26
5211 Partridge Ln Nw 6 7 7,255 $5,400,000 $5,400,000 $744 1 day 9/8/26
Average: 3.0 2.7 1,849 $960,914 $947,436 $508 48 days
Viewing 1 - 25 of 3267
Viewing 1 - 25 of 3267

How much is your home worth?

...get instant property value now!