Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 49th St Nw 5 5 6,020 $5,999,000 $996 Unknown
4841 Kemble Pl Nw 5 5 5,367 $5,695,000 $1,061 Unknown
1935 Foxview Cir Nw 7 6 9,306 $4,395,000 $472 Unknown
4509 Foxhall Cres Nw 5 7 6,498 $3,944,444 $607 Unknown
4811 W St Nw 5 5 7,716 $3,595,000 $465 Unknown
2260 48th St Nw 5 6 4,865 $3,195,000 $656 Unknown
4813 Kemble Pl Nwnw 4 5 4,991 $2,399,000 $480 Unknown
4711 Foxhall Cres Nw 5 6 5,490 $2,295,000 $418 Unknown
4709 Foxhall Cres Nw 4 5 5,406 $2,100,000 $388 Unknown
4607 Kenmore Dr Nw 4 4 3,675 $2,085,000 $567 Unknown
4718 Reservoir Rd Nw 3 4 1,566 $1,095,000 $699 Unknown
Average: 4.7 5.3 5,536 $3,345,222 $619 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4753 Reservoir Rd Nw 5 5 4,528 $2,195,000 $484 Unknown
Average: 5.0 5.0 4,528 $2,195,000 $484 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2215 King Pl Nw 7 8 8,143 $3,600,000 $3,500,000 $429 Unknown 4/23/26
4837 W St Nw 6 5 4,257 $2,750,000 $2,815,000 $661 Unknown 9/1/26
4628 Charleston Ter Nw 5 6 4,080 $2,200,000 $2,100,000 $514 Unknown 7/31/26
1727 Hoban Rd Nw 5 4 3,491 $1,995,000 $1,885,000 $539 Unknown 4/15/26
Average: 5.8 5.8 4,992 $2,636,250 $2,575,000 $536 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4