Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4317 Windom Pl Nw 5 5 4,508 $2,999,000 $665 171 days
4720 Ellicott St Nw 6 6 4,100 $2,299,900 $560 95 days
4721 45th St Nw 6 6 3,777 $2,299,000 $608 79 days
4512 Van Ness St Nw 4 4 3,724 $1,999,000 $536 22 days
4414 Davenport St Nw 5 5 3,000 $1,875,000 $625 25 days
5119 45th St Nw 5 5 3,268 $1,799,000 $550 4 days
4520 Yuma St Nw 5 5 4,765 $1,680,000 $352 6 days
4521 Burlington Pl Nw 5 4 2,369 $1,449,000 $611 25 days
4420 Chesapeake St Nw 5 2 2,001 $1,375,000 $687 35 days
4811 Yuma St Nw 3 2 2,100 $1,239,000 $590 5 days
4839 Yuma St Nw 3 3 2,014 $1,199,000 $595 25 days
4323 Fessenden St Nw 4 3 2,270 $900,000 $396 1 day
4101 Albemarle St Nw Unit 428 1 1 897 $500,000 $557 45 days
Average: 4.4 3.9 2,984 $1,662,530 $564 41 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4528 49th St Nw 5 5 4,300 $2,699,900 $627 7 days
4115 46th St Nw 4 6 4,218 $2,150,000 $509 22 days
4244 Alton Pl Nw 5 4 3,327 $1,999,000 $600 18 days
4830 Butterworth Pl Nw 3 3 3,682 $1,995,000 $541 12 days
4811 Albemarle St Nw 4 5 5,250 $1,895,000 $360 12 days
4519 Yuma St Nw 3 3 2,500 $1,395,000 $558 20 days
4825 Butterworth Pl Nw 4 3 2,260 $1,385,000 $612 25 days
4939 Massachusetts Ave Nw 4 4 3,234 $1,215,000 $375 10 days
4409 Faraday Pl Nw 3 3 1,848 $1,199,000 $648 62 days
4420 Burlington Pl Nw 3 3 1,400 $999,000 $713 18 days
Average: 3.8 3.9 3,201 $1,693,190 $555 21 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4220 Nebraska Ave Nw 11 10 N/A $8,750,000 $8,750,000 Unknown Unknown 8/7/26
4631 49th St Nw 6 7 5,305 $3,495,000 $3,450,000 $650 63 days 8/31/26
4905 45th St Nw 6 6 4,273 $2,750,000 $2,750,000 $643 1 day 8/11/26
4506 Garrison St Nw 6 5 4,000 $2,650,000 $2,650,000 $662 2 days 5/12/26
4725 Massachusetts Ave Nw 6 6 5,800 $2,675,000 $2,543,750 $438 134 days 7/31/26
4910 Brandywine St Nw 4 5 3,512 $2,595,000 $2,450,000 $697 10 days 6/1/26
4410 Van Ness St Nw 4 5 4,336 $2,395,000 $2,400,000 $553 5 days 5/20/26
4923 Brandywine St Nw 6 6 4,408 $2,495,900 $2,350,000 $533 63 days 8/14/26
4135 Yuma St Nw 5 5 4,414 $2,295,000 $2,160,000 $489 28 days 6/10/26
4414 Harrison St Nw 5 6 4,200 $2,189,900 $2,100,000 $500 22 days 6/8/26
4230 46th St Nw 7 8 4,908 $2,200,000 $2,070,000 $421 26 days 8/7/26
4611 43rd Pl Nw 5 5 3,254 $1,995,000 $2,025,000 $622 21 days 10/7/26
4507 Verplanck Pl Nw 5 4 3,934 $1,975,000 $2,001,500 $508 13 days 5/14/26
4441 Harrison St Nw 5 6 3,528 $2,000,000 $1,950,000 $552 51 days 6/26/26
4543 Alton Pl Nw 4 4 3,635 $1,795,000 $1,895,000 $521 2 days 6/8/26
4539 Albemarle St Nw 6 4 3,927 $1,795,000 $1,800,000 $458 6 days 6/29/26
4940 Butterworth Pl Nw 6 4 3,200 $1,800,000 $1,770,000 $553 9 days 5/22/26
4906 46th St Nw 4 3 2,236 $1,525,000 $1,655,000 $740 5 days 6/30/26
4535 Butterworth Pl Nw 4 3 2,991 $1,600,000 $1,637,179 $547 8 days 9/28/26
4348 Warren St Nw 5 3 2,765 $1,495,000 $1,605,000 $580 5 days 6/18/26
4201 44th St Nw 3 4 2,668 $1,399,000 $1,565,000 $586 2 days 5/5/26
4417 Faraday Pl Nw 4 4 1,712 $1,495,000 $1,542,000 $900 7 days 7/15/26
4516 Verplanck Pl Nw 4 4 1,600 $1,395,000 $1,510,000 $943 1 day 4/24/26
4612 Asbury Pl Nw 4 4 3,285 $1,525,000 $1,500,000 $456 34 days 6/11/26
4606 Verplanck Pl Nw 3 3 1,581 $1,300,000 $1,457,000 $921 8 days 5/13/26
Average: 4.3 3.9 2,770 $1,761,307 $1,769,298 $609 17 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!