Market report, updated
Search in the subdivision of Columbia Place
Over the last 6 months, homes sold for 87.1% of list price in 197 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1309 Coulee WayWilmington, DE 19803 | 3 | 4 | 2,800 | $1,050,741 | $375 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1208 Coulee WayWilmington, DE 19803 | 3 | 5 | 4,290 | $1,619,900 | $377 | 147 days |
| 1307 Coulee WayWilmington, DE 19803 | 3 | 4 | 2,800 | $1,028,075 | $367 | 236 days |
| 1108 Invermere RdWilmington, DE 19803 | 3 | 4 | 2,600 | $989,800 | $380 | 646 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1228 Coulee WayWilmington, DE 19803 | 3 | 4 | 3,975 | $1,525,000 | 100.0% | $383 | 1 day | Aug 26, 2026 |
| 1115 Invermere RdWilmington, DE 19803 | 3 | 4 | 2,800 | $1,106,131 | 100.0% | $395 | 499 days | Aug 11, 2026 |
| 1305 Coulee WayWilmington, DE 19803 | 3 | 4 | 2,800 | $1,114,668 | 100.0% | $398 | 70 days | Jul 28, 2026 |
| 1304 Coulee WayWilmington, DE 19803 | 3 | 4 | 2,800 | $111,499 | 10.0% | $39 | 22 days | Jul 7, 2026 |
| 1302 Coulee WayWilmington, DE 19803 | 3 | 4 | 2,800 | $1,048,583 | 100.0% | $374 | 71 days | Jun 3, 2026 |
| 1106 Invermere RdWilmington, DE 19803 | 3 | 4 | 2,600 | $1,039,975 | 100.0% | $399 | 406 days | May 27, 2026 |
| 1105 Invermere RdWilmington, DE 19803 | 3 | 4 | 2,800 | $1,084,862 | 100.0% | $387 | 307 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.