Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2368 Hunter Mill Rd 6 9 10,030 $4,549,999 $453 Unknown
10205 Cedar Pond Dr 4 4 7,796 $4,250,000 $545 Unknown
10217 Cedar Pond Dr 5 6 7,000 $4,125,000 $589 Unknown
9604 Pembroke Pl 6 8 9,704 $3,999,000 $412 Unknown
2046 Hunter Mill Rd 7 10 11,304 $3,799,999 $336 Unknown
9116 Leesburg Pike 6 8 11,694 $3,749,000 $320 Unknown
202 Branch Rd Se 7 8 7,200 $3,400,000 $472 Unknown
1321 Hunter Mill Rd 7 7 10,040 $3,290,000 $327 Unknown
922 Glyndon St Se 6 8 8,070 $3,280,000 $406 Unknown
609 Thelma Cir Sw 8 7 6,888 $3,200,000 $464 Unknown
917 Timber Ln Sw 7 8 7,125 $3,195,000 $448 Unknown
107 Moore Ave Se 6 6 7,130 $3,175,000 $445 Unknown
2638 Babcock Rd 6 8 7,476 $3,080,000 $411 915 days
440 Lewis St Nw 6 8 6,535 $2,999,999 $459 Unknown
2005 Cantata Ct 5 8 8,127 $2,999,888 $369 Unknown
208 Elm St Sw 6 7 5,843 $2,995,000 $512 Unknown
9903 Dale Ridge Ct 6 7 7,591 $2,975,000 $391 Unknown
1405 Wolftrap Run Rd 5 6 4,296 $2,949,900 $686 Unknown
318 Center St N 7 7 7,602 $2,949,500 $387 Unknown
410 John Marshall Dr Ne 7 8 6,634 $2,895,000 $436 914 days
1339 Beulah Rd 6 8 6,712 $2,800,000 $417 Unknown
1002 Avery Ct Sw 6 7 5,350 $2,790,000 $521 Unknown
9928 Woodrow St 7 8 7,280 $2,749,900 $377 Unknown
8419 Overlook St 5 6 7,210 $2,700,000 $374 Unknown
2841 Edgelea Rd 5 6 6,219 $2,599,900 $418 Unknown
Average: 4.3 4.4 3,842 $1,560,868 $441 897 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8646 Mchenry 6 8 8,700 $3,479,650 $399 Unknown
2305 Stryker Ave 6 7 7,030 $3,370,655 $479 Unknown
500 Druid Hill Rd Ne 6 7 6,980 $3,149,999 $451 Unknown
2325 Trott Ave 7 8 7,280 $3,097,547 $425 Unknown
8904 Higdon Dr 6 7 6,892 $2,975,000 $431 Unknown
1805 Mcguire Ct 6 7 7,030 $2,945,475 $418 Unknown
303 Roosevelt Ct Ne 1 1 4,490 $2,918,300 $649 Unknown
511 Orrin St Se 6 8 6,609 $2,849,888 $431 Unknown
8902 Higdon Dr 6 7 6,306 $2,792,625 $442 Unknown
1111 Lakewood Dr Sw 6 8 6,040 $2,649,888 $438 Unknown
9932 Fairoaks Rd 6 6 7,051 $2,602,182 $369 Unknown
603 Valley Dr Se 6 7 5,218 $2,515,275 $482 Unknown
2314 Stryker Ave 6 6 6,528 $2,378,500 $364 Unknown
404 Windover Ct Nw 6 6 6,349 $2,329,500 $366 Unknown
129 Woodview Cir Sw 5 5 4,960 $2,223,490 $448 Unknown
536 Walker St Sw 7 7 6,969 $2,198,888 $315 Unknown
623 Echols St Se 4 6 4,562 $2,189,000 $479 Unknown
102 Moore Ave Sw 6 6 5,278 $2,169,500 $411 Unknown
914 Plum St Sw 5 5 4,597 $2,150,000 $467 Unknown
605 Meadow Ln Sw 5 6 5,209 $2,099,900 $403 Unknown
2021 George Washington Rd 5 5 5,490 $1,949,900 $355 Unknown
410 Dove Cir Sw 5 5 4,386 $1,924,500 $438 Unknown
1441 Hunter Vw 6 6 5,508 $1,900,000 $344 Unknown
502 Kibler Cir Sw 4 4 3,449 $1,879,500 $544 Unknown
8217 Bucknell Dr 5 4 3,701 $1,877,045 $507 Unknown
Average: 3.6 3.8 3,098 $1,338,827 $488 N/A day
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1521 Hunter Mill Rd 10 13 15,100 $5,495,000 $4,500,000 $298 Unknown 9/24/26
350 Ayr Hill Ave Ne 6 8 8,159 $3,548,388 $3,548,388 $434 Unknown 6/16/26
901 Echols St Se 6 7 7,700 $3,599,000 $3,500,000 $454 Unknown 8/25/26
348 Windover Ave Nw 6 7 7,447 $3,495,000 $3,475,000 $466 Unknown 6/5/26
305 Glyndon St Se 5 6 7,280 $3,224,900 $3,365,598 $462 Unknown 4/13/26
402 Roland St Sw 6 7 8,240 $3,200,000 $3,300,282 $400 Unknown 9/18/26
352 Ayr Hill Ave Ne 6 7 7,653 $3,299,000 $3,250,000 $424 Unknown 6/26/26
2323 Stryker Ave 7 9 8,496 $3,250,000 $3,200,000 $376 Unknown 6/18/26
439 Lewis St Nw 6 7 7,098 $3,299,000 $3,191,400 $449 Unknown 6/22/26
8642 Mchenry St 7 9 7,365 $3,249,000 $3,175,000 $431 Unknown 6/30/26
908 Ne Fairway Dr Ne 6 8 8,310 $3,195,000 $3,102,800 $373 Unknown 6/10/26
1859 Beulah Rd 6 7 7,590 $3,199,900 $3,000,000 $395 Unknown 4/20/26
324 Tapawingo Rd Se 7 8 6,975 $2,995,000 $2,950,000 $422 Unknown 6/2/26
104 Mashie Ct Se 7 7 7,456 $2,949,000 $2,949,000 $395 Unknown 9/30/26
2516 Rambling Rd 7 8 6,063 $2,875,000 $2,936,535 $484 Unknown 7/24/26
930 Fairway Dr Ne 6 7 6,816 $2,925,000 $2,925,000 $429 Unknown 6/18/26
309 Park St Ne 6 7 5,197 $2,599,900 $2,834,010 $545 Unknown 6/1/26
506 Stephen Cir Sw 6 7 6,758 $2,795,000 $2,817,000 $416 Unknown 4/28/26
1767 Proffit Rd 7 8 7,280 $2,800,000 $2,800,000 $384 Unknown 4/21/26
2447 Flint Hill Rd 7 8 7,315 $2,895,000 $2,784,600 $380 Unknown 7/17/26
427 Orchard St Nw 6 5 6,002 $2,799,999 $2,780,000 $463 Unknown 6/18/26
1711 Drewlaine Dr 7 8 7,280 $2,849,900 $2,750,000 $377 Unknown 6/29/26
8303 Lee Ln 6 7 7,816 $2,725,000 $2,725,000 $348 Unknown 8/14/26
8621 Mchenry St 6 7 6,848 $2,550,000 $2,700,000 $394 Unknown 5/15/26
123 Tapawingo Rd Sw 7 7 6,533 $2,789,000 $2,700,000 $413 Unknown 4/13/26
Average: 4.3 4.2 3,475 $1,359,422 $1,375,068 $423 N/A day
Viewing 1 - 25 of 464
Viewing 1 - 25 of 464