Market report, updated
Search in the subdivision of Locust Grove
Over the last 6 months, homes sold for 99.9% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 705 Wintergreen DrPurcellville, VA 20132 | 4 | 4 | 4,390 | $915,000 | $208 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 811 Long Cove RdGlen Burnie, MD 21060 | 3 | 2 | 1,672 | $579,230 | 100.0% | $346 | 14 days | Nov 3, 2026 |
| 329 Locust Grove DrPurcellville, VA 20132 | 4 | 4 | 4,027 | $915,000 | 100.0% | $227 | 4 days | Sep 10, 2026 |
| 8409 Locust Grove DrLaurel, MD 20707 | 4 | 3 | 1,920 | $515,000 | 106.2% | $268 | 7 days | Aug 14, 2026 |
| 875 Locust Grove RdWest Chester, PA 19382 | 5 | 4 | 3,301 | $1,050,000 | 89.7% | $318 | 15 days | Aug 6, 2026 |
| 705 WintergreenPurcellville, VA 20132 | 4 | 4 | 4,390 | $920,000 | 97.9% | $209 | 15 days | Jul 24, 2026 |
| 712 Sunflower CtPurcellville, VA 20132 | 5 | 4 | 3,323 | $893,000 | 101.5% | $268 | 2 days | Jul 22, 2026 |
| 6085 Cherry Hill RdHarrisburg, PA 17111 | 4 | 2 | 1,661 | $315,000 | 100.0% | $189 | 19 days | Jul 13, 2026 |
| 6081 Peach Tree StHarrisburg, PA 17111 | 3 | 3 | 1,720 | $315,000 | 101.6% | $183 | 3 days | Jun 16, 2026 |
| 716 Wintergreen DrPurcellville, VA 20132 | 4 | 3 | 2,944 | $830,000 | 98.8% | $281 | 1 day | Jun 12, 2026 |
| 1116 Locust AveCharlottesville, VA 22901 | 2 | 1 | 1,026 | $300,010 | 100.3% | $292 | 12 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.