Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1288 Ballantrae Farm Dr 12 17 14,000 $29,950,000 $2,139 Unknown
1102 Chain Bridge Rd 6 10 16,204 $16,000,000 $987 Unknown
658 Live Oak Dr 7 11 16,000 $14,900,000 $931 Unknown
620 Rivercrest Dr 6 6 11,670 $11,495,000 $985 Unknown
6529 Sothoron Rd 6 9 11,609 $10,995,000 $947 Unknown
1321 Darnall Dr 5 9 10,100 $10,490,000 $1,038 Unknown
1332 Mccay Ln 6 10 13,915 $10,000,000 $718 Unknown
1306 Ballantrae Ct 6 9 10,536 $9,975,000 $946 Unknown
7024 Green Oak Dr 7 7 8,182 $9,900,000 $1,209 Unknown
7009 Benjamin St 7 10 10,797 $9,500,000 $879 Unknown
741 Lawton St 6 10 10,866 $9,499,900 $874 Unknown
1036 Towlston Rd 6 12 11,000 $9,250,000 $840 Unknown
744 Lawton St 6 10 9,210 $9,100,000 $988 Unknown
1159 Crest Ln 4 5 5,235 $8,900,000 $1,700 Unknown
8437 Sparger St 6 10 11,402 $7,500,000 $657 Unknown
731 Lawton St 6 9 11,126 $7,499,950 $674 Unknown
825 Whann Ave 6 9 11,347 $7,496,000 $660 Unknown
8307 Summerwood Dr 6 9 11,353 $7,495,888 $660 Unknown
7710 Georgetown Pike 5 5 4,700 $7,250,000 $1,542 Unknown
8970 Brook Rd 6 9 11,500 $7,250,000 $630 Unknown
1312 Merchant Ln 9 8 8,300 $7,200,000 $867 Unknown
7841 Old Dominion Dr 6 9 11,437 $6,995,000 $611 Unknown
8133 Georgetown Pike 8 10 10,827 $6,150,000 $568 Unknown
6700 Lupine Ln 7 10 7,809 $5,975,000 $765 Unknown
6519 Brawner St 7 10 10,356 $5,695,888 $550 Unknown
Average: 4.0 4.8 4,593 $2,577,732 $526 905 days
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Crest Ln 7 8 8,092 $25,000,000 $3,089 Unknown
6615 Malta Ln 6 11 10,550 $13,900,000 $1,317 Unknown
6501 W Langley Ln 6 11 13,000 $11,500,000 $884 Unknown
8111 Georgetown Pike 6 9 11,231 $6,999,888 $623 Unknown
1112 Balls Hill Rd 7 11 12,481 $6,000,000 $480 Unknown
1033 Union Church Rd 6 10 12,510 $6,000,000 $479 Unknown
8912 Gallant Green Dr 6 9 8,594 $5,495,000 $639 Unknown
8230 Weller Ave 6 10 8,198 $5,250,000 $640 Unknown
6638 Hazel Ln 6 10 7,972 $4,786,500 $600 Unknown
5921 Autumn Dr 6 8 8,042 $4,595,000 $571 Unknown
1901 Massachusetts Ave 8 10 8,694 $4,000,000 $460 Unknown
6161 Mori St 7 9 7,588 $3,499,888 $461 Unknown
7054 Liberty Ln 4 5 3,938 $3,376,694 $857 Unknown
1829 Deer Dr 7 8 7,984 $3,200,000 $400 Unknown
8011 Lewinsville Rd 6 7 7,460 $3,180,000 $426 Unknown
1504 Walden Dr 7 9 8,119 $3,048,888 $375 Unknown
7040 Liberty Ln 4 4 4,189 $2,999,964 $716 Unknown
1465 Mayhurst Blvd 7 6 7,926 $2,980,000 $375 Unknown
1639 Warner Ave 6 8 4,896 $2,950,000 $602 Unknown
7821 Old Falls Rd 7 7 8,957 $2,880,000 $321 Unknown
1532 Longfellow Ct 7 7 7,211 $2,850,000 $395 Unknown
6928 Girard St 7 7 7,062 $2,825,000 $400 Unknown
1903 Torregrossa Ct 7 7 6,538 $2,749,000 $420 Unknown
1436 Layman St 6 7 6,364 $2,699,900 $424 Unknown
6245 Linway Ter 6 7 8,138 $2,695,000 $331 Unknown
Average: 4.4 5.0 4,569 $2,728,479 $559 878 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1169 Crest Ln 4 6 8,800 $17,500,000 $12,825,000 $1,457 Unknown 4/14/26
1175 Crest Ln 4 4 N/A $15,990,000 $12,450,000 Unknown Unknown 4/24/26
1175 Crest Ln N/A N/A N/A $15,990,000 $12,450,000 Unknown Unknown 4/24/26
913 Whann Ave 7 10 11,877 $9,250,000 $9,000,000 $757 Unknown 6/9/26
8634 Overlook Rd 6 9 11,471 $8,495,000 $8,495,000 $740 Unknown 6/5/26
6811 Wemberly Way 6 9 11,600 $7,995,000 $7,939,500 $684 Unknown 7/10/26
1008 Pine Hill Rd N/A N/A N/A $8,000,000 $7,500,000 Unknown Unknown 9/18/26
8430 Brook Rd 6 9 9,840 $6,500,000 $6,500,000 $660 Unknown 5/15/26
6807 Wemberly Way 5 8 10,137 $6,150,000 $6,150,000 $606 Unknown 6/15/26
1110 Harvey Rd 6 7 8,850 $6,295,000 $6,000,000 $677 Unknown 8/25/26
6126 Stoneham Ln 6 9 8,545 $5,995,000 $5,822,311 $681 Unknown 9/15/26
6719 Wemberly Way 6 8 9,800 $5,750,000 $5,750,000 $586 Unknown 7/20/26
1223 Somerset Dr 6 9 8,750 $5,750,000 $5,562,500 $635 Unknown 7/13/26
6008 Oakdale Rd 7 8 8,560 $5,295,000 $5,250,000 $613 Unknown 8/31/26
1322 Darnall Dr 4 5 8,450 $5,200,000 $5,001,970 $591 Unknown 4/30/26
7785 Solitude Ct 7 9 11,199 $4,840,000 $4,750,000 $424 Unknown 5/28/26
1102 Mill Rdg 6 7 9,940 $4,995,000 $4,725,000 $475 Unknown 7/27/26
5840 Hilldon St 7 8 7,669 $4,795,000 $4,500,000 $586 Unknown 7/28/26
725 Lawton St 6 10 9,210 $5,489,000 $4,485,000 $486 Unknown 8/21/26
1105 Harvey Rd 4 6 5,349 $4,495,000 $4,400,000 $822 Unknown 6/16/26
1538 Forest Ln 7 7 8,614 $4,499,999 $4,300,000 $499 Unknown 7/1/26
870 Alvermar Ridge Dr 7 9 10,629 $4,450,000 $4,250,000 $399 Unknown 4/10/26
6029 Orris St 5 8 7,000 $4,699,000 $4,200,000 $600 Unknown 7/30/26
1305 Selwyn Dr 5 6 4,794 $4,100,000 $4,100,000 $855 Unknown 8/18/26
732 Lawton St 7 7 7,368 $4,300,000 $4,100,000 $556 Unknown 5/18/26
Average: 3.9 4.2 3,876 $1,931,102 $1,869,230 $485 N/A day
Viewing 1 - 25 of 441
Viewing 1 - 25 of 441