Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7979 E Boulevard Dr 8 15 16,000 $49,900,000 $3,118 Unknown
1288 Ballantrae Farm Dr 12 17 14,000 $29,950,000 $2,139 Unknown
3975 Fair Ridge Dr N/A N/A N/A $27,500,000 Unknown Unknown
1102 Chain Bridge Rd 6 10 16,204 $16,000,000 $987 Unknown
9514 Lynnhall 7 10 11,390 $15,000,000 $1,316 Unknown
576 Innsbruck Ave 6 9 21,727 $14,900,000 $685 Unknown
658 Live Oak Dr 7 11 16,000 $14,900,000 $931 Unknown
620 Rivercrest Dr 6 6 11,670 $11,495,000 $985 Unknown
6529 Sothoron Rd 6 9 11,609 $10,995,000 $947 Unknown
5001 Backlick Rd N/A N/A N/A $10,500,000 Unknown Unknown
1321 Darnall Dr 5 9 10,100 $10,490,000 $1,038 Unknown
1332 Mccay Ln 6 10 13,915 $10,000,000 $718 Unknown
11100 Kings Cavalier Ct 6 13 20,152 $10,000,000 $496 Unknown
1306 Ballantrae Ct 6 9 10,536 $9,975,000 $946 Unknown
7024 Green Oak Dr 7 7 8,182 $9,900,000 $1,209 Unknown
7009 Benjamin St 7 10 10,797 $9,500,000 $879 Unknown
741 Lawton St 6 10 10,866 $9,499,900 $874 Unknown
1036 Towlston Rd 6 12 11,000 $9,250,000 $840 Unknown
744 Lawton St 6 10 9,210 $9,100,000 $988 Unknown
1159 Crest Ln 4 5 5,235 $8,900,000 $1,700 Unknown
9112/9120 Mine Run Dr 6 9 14,000 $8,500,000 $607 Unknown
7813 Cinder Bed Rd N/A N/A N/A $7,500,000 Unknown Unknown
8437 Sparger St 6 10 11,402 $7,500,000 $657 Unknown
731 Lawton St 6 9 11,126 $7,499,950 $674 Unknown
825 Whann Ave 6 9 11,347 $7,496,000 $660 Unknown
Average: 3.5 3.5 2,766 $1,142,256 $389 899 days
Viewing 1 - 25 of 2647
Viewing 1 - 25 of 2647
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Crest Ln 7 8 8,092 $25,000,000 $3,089 Unknown
6615 Malta Ln 6 11 10,550 $13,900,000 $1,317 Unknown
6501 W Langley Ln 6 11 13,000 $11,500,000 $884 Unknown
2556 Vale Ridge Ct 7 10 15,000 $8,990,000 $599 Unknown
8111 Georgetown Pike 6 9 11,231 $6,999,888 $623 Unknown
796 Falls Farm Ct 6 10 11,800 $6,950,000 $588 Unknown
1112 Balls Hill Rd 7 11 12,481 $6,000,000 $480 Unknown
1033 Union Church Rd 6 10 12,510 $6,000,000 $479 Unknown
8912 Gallant Green Dr 6 9 8,594 $5,495,000 $639 Unknown
8230 Weller Ave 6 10 8,198 $5,250,000 $640 Unknown
6638 Hazel Ln 6 10 7,972 $4,786,500 $600 Unknown
5921 Autumn Dr 6 8 8,042 $4,595,000 $571 Unknown
1901 Massachusetts Ave 8 10 8,694 $4,000,000 $460 Unknown
7114 Wolf Den Rd 5 8 8,100 $3,940,000 $486 Unknown
4509 Carlby Ln 5 4 2,992 $3,799,000 $1,269 Unknown
7808 Southdown Rd 6 8 7,351 $3,600,000 $489 Unknown
6161 Mori St 7 9 7,588 $3,499,888 $461 Unknown
8646 Mchenry 6 8 8,700 $3,479,650 $399 Unknown
248 Springvale Rd 7 7 8,015 $3,399,000 $424 Unknown
7054 Liberty Ln 4 5 3,938 $3,376,694 $857 Unknown
2305 Stryker Ave 6 7 7,030 $3,370,655 $479 Unknown
1829 Deer Dr 7 8 7,984 $3,200,000 $400 Unknown
1101 Leigh Mill Rd 5 7 9,958 $3,195,000 $320 Unknown
391 Still Pond Run 4 6 8 $3,189,000 Unknown Unknown
8011 Lewinsville Rd 6 7 7,460 $3,180,000 $426 Unknown
Average: 3.5 3.4 2,672 $1,054,363 $824 878 days
Viewing 1 - 25 of 962
Viewing 1 - 25 of 962
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1169 Crest Ln 4 6 8,800 $17,500,000 $12,825,000 $1,457 Unknown 4/14/26
1175 Crest Ln 4 4 N/A $15,990,000 $12,450,000 Unknown Unknown 4/24/26
1175 Crest Ln N/A N/A N/A $15,990,000 $12,450,000 Unknown Unknown 4/24/26
524 Innsbruck Ave 5 10 14,700 $12,000,000 $12,000,000 $816 Unknown 9/14/26
913 Whann Ave 7 10 11,877 $9,250,000 $9,000,000 $757 Unknown 6/9/26
8634 Overlook Rd 6 9 11,471 $8,495,000 $8,495,000 $740 Unknown 6/5/26
6811 Wemberly Way 6 9 11,600 $7,995,000 $7,939,500 $684 Unknown 7/10/26
1008 Pine Hill Rd N/A N/A N/A $8,000,000 $7,500,000 Unknown Unknown 9/18/26
8430 Brook Rd 6 9 9,840 $6,500,000 $6,500,000 $660 Unknown 5/15/26
6807 Wemberly Way 5 8 10,137 $6,150,000 $6,150,000 $606 Unknown 6/15/26
1110 Harvey Rd 6 7 8,850 $6,295,000 $6,000,000 $677 Unknown 8/25/26
6126 Stoneham Ln 6 9 8,545 $5,995,000 $5,822,311 $681 Unknown 9/15/26
11643 Blue Ridge Ln 9 13 15,902 $6,000,000 $5,800,000 $364 Unknown 5/29/26
6719 Wemberly Way 6 8 9,800 $5,750,000 $5,750,000 $586 Unknown 7/20/26
6167 Cobbs Rd 2 1 2,956 $10,000,000 $5,575,000 $1,885 Unknown 4/30/26
1223 Somerset Dr 6 9 8,750 $5,750,000 $5,562,500 $635 Unknown 7/13/26
9605 Georgetown Pike 6 9 10,412 $5,795,000 $5,400,000 $518 Unknown 6/16/26
10513 Beach Ml 6 9 12,000 $5,300,000 $5,328,292 $444 Unknown 6/1/26
10350 Elizabeth St 7 13 17,200 $5,250,000 $5,250,000 $305 Unknown 8/28/26
6008 Oakdale Rd 7 8 8,560 $5,295,000 $5,250,000 $613 Unknown 8/31/26
1322 Darnall Dr 4 5 8,450 $5,200,000 $5,001,970 $591 Unknown 4/30/26
701 River Bend Rd 6 8 10,396 $4,750,000 $4,808,686 $462 Unknown 6/1/26
9111 Dara Ln 9 10 13,448 $5,465,000 $4,800,000 $356 Unknown 6/22/26
7785 Solitude Ct 7 9 11,199 $4,840,000 $4,750,000 $424 Unknown 5/28/26
1102 Mill Rdg 6 7 9,940 $4,995,000 $4,725,000 $475 Unknown 7/27/26
Average: 3.6 3.4 2,554 $926,881 $926,611 $373 N/A day
Viewing 1 - 25 of 6933
Viewing 1 - 25 of 6933